Vander Broek
Vanderberg
Abbe b. 21 Mar 1893, d. 5 Apr 1973
Abby b. 21 Mar 1893, d. 5 Apr 1973
Abegale M. b. 21 Mar 1893, d. 5 Apr 1973
Abigail L. b. 1852, d. 9 Nov 1895
Abraham b. 17 Nov 1815, d. 11 May 1864
Abraham J. b. 4 Mar 1874, d. 1 Sep 1917
Abraham M. b. 4 Oct 1870, d. Aug 1954
Alberta Ruth b. 4 May 1897, d. 22 Sep 1951
Anna b. 23 Nov 1847, d. 30 Apr 1917
Anne M. b. 13 Jul 1924, d. 22 May 2000
Annie b. 21 Sep 1855, d. 8 May 1898
Baby b. 14 Jul 1882, d. 14 Jul 1882
Bernardus b. 3 Mar 1839, d. 1 Apr 1928
Berta b. 4 May 1897, d. 22 Sep 1951
Bud b. 27 Apr 1924, d. 19 Jan 2017
Cora b. 29 Jul 1878, d. 11 Mar 1941
Cora b. 23 Sep 1881, d. 31 Aug 1931
Cornelia b. 30 Mar 1818, d. Apr 1898
Donald Crandall b. 17 Jul 1901, d. 13 Jan 1984
Edith M. b. 15 Dec 1886, d. 17 May 1919
Evert b. 23 Feb 1858, d. 6 Oct 1929
Geertruid b. 7 Feb 1843, d. 21 Feb 1843
Geertruida b. 8 Feb 1850, d. 24 May 1851
Gertrude b. 23 Jul 1852, d. 31 Jul 1920
Vanderberg (cont.)
Gertrude Rosalie b. 30 Mar 1887, d. 22 Sep 1933
Grace b. 28 Oct 1898, d. 3 Sep 1941
Grace A. b. Jan 1872, d. 23 Jul 1935
Harold C. "Bud" Jr. b. 27 Apr 1924, d. 19 Jan 2017
Harold Conrad Sr. b. 30 Aug 1899, d. 19 Feb 1955
Jack b. 15 May 1925, d. 6 May 1945
Jacob A. b. 14 Feb 1844, d. 15 Feb 1927
Jake b. 14 Feb 1844, d. 15 Feb 1927
James b. 2 Aug 1880, d. 20 Aug 1881
Jennie b. 2 Jul 1881
John b. 15 Aug 1859, d. 7 Jul 1887
John Bernard b. 26 Apr 1883, d. Jan 1966
John Robert b. 15 May 1925, d. 6 May 1945
Josephine b. 17 Dec 1872, d. 22 Feb 1938
Klaartje b. 19 Jan 1839
Krijntje b. 20 Dec 1840, d. Sep 1893
Lawrence Harold b. 18 Mar 1920, d. 19 May 2016
Lena b. 1 Aug 1862, d. 6 Oct 1945
Levinus b. 13 Jan 1874, d. 14 May 1960
Lola Belle b. 10 May 1876, d. 1 Nov 1958
Mabel I. b. 2 Jun 1881, d. Mar 1966
Male Infant b. 27 Jan 1903, d. 27 Jan 1903
Vanderberg (cont.)
Martin b. 11 Feb 1847, d. 28 Jun 1919
Mary b. 16 Aug 1857, d. 30 Aug 1935
Nellie Gertrude b. 3 Feb 1894, d. 2 Dec 1981
Raymond b. 14 Mar 1893, d. Feb 1967
Red b. 30 Aug 1899, d. 19 Feb 1955
Virginia Jane b. 6 Feb 1918, d. 23 Apr 1997
William Abram b. 5 Sep 1921, d. 12 Jan 1992
William C. b. 5 Jul 1884, d. 1 Jul 1912
William George b. 29 Jun 1889, d. 12 Feb 1946
William George Jr. b. 17 Apr 1913, d. 26 Nov 1921
Vanderbrook
Donald Raymond (Mrs.) b. 15 Feb 1932, d. 14 Aug 2014
Vanderburg
Walter Louis b. 2 Sep 1910, d. 26 Sep 1975
Vandercrussyn
Evelyn Fidelia b. 19 Nov 1919, d. 20 May 2002
Vanderhurst
Henry (Mrs.) b. 6 Sep 1840, d. 24 Dec 1909
VanderLaan
Berend Jans b. c 1826, d. 19 Jul 1859
Hindrikje b. 11 Mar 1852, d. 16 Jul 1936
Jan Berends b. 8 Mar 1801, d. 8 Aug 1830
Jantje Garbrands b. 7 Jan 1798, d. 5 Nov 1828
Sieke Heines b. 24 Sep 1825, d. 8 Sep 1911
VanderMolen
Abraham b. 13 Jun 1883, d. 8 Aug 1973
Jean b. 21 Aug 1899, d. 4 May 2000
VanderPool
Baby male b. 1923, d. 2 Oct 1923
Cornelia b. 1840, d. 13 Feb 1875
Edna Emma b. 25 Apr 1878, d. 4 Nov 1957
Edna Mae b. 30 Oct 1920, d. 16 Dec 2006
Harold Frederick b. 14 Jun 1900, d. 2 Oct 1973
Harold Jr. b. 17 May 1919, d. 16 Mar 1988
Jennie b. 1882, d. Dec 1957
Johanna "Anna" b. 10 Nov 1840, d. 20 Nov 1924
Johannes b. 27 Sep 1840, d. 10 Mar 1883
John Edward b. 20 Mar 1904, d. 1958
Lillian b. 13 Jan 1898, d. Jul 1978
Marcellus b. 24 Feb 1872, d. 15 Feb 1944
Nancy/Tina b. 25 Jan 1880, d. Apr 1955
Orrie H. b. 7 Aug 1877, d. 23 Feb 1950
Vanderstad
Cornelius b. 30 Dec 1822, d. 13 Dec 1901
Maartje b. 8 May 1823, d. 1860
Vanderveen
Andrew H. (Mrs.) b. 16 Jun 1897, d. 23 Jun 1984
VanderVelde
Aren b. 15 Jul 1826
Cora b. 29 Jul 1878, d. 11 Mar 1941
Dames b. 7 Jun 1879, d. 10 Feb 1907
Dimmen b. 6 Dec 1831, d. 28 Jul 1845
Eleanor Louise b. 30 Aug 1914, d. 4 Mar 1980
Elizabeth b. 27 Dec 1833, d. 1892
Frances b. 27 Dec 1864, d. 5 Feb 1950
Henry b. 25 May 1839, d. 23 May 1913
Henry W. b. 15 May 1871, d. 14 Apr 1939
Jacob b. 23 Jun 1870, d. 10 Jun 1938
Johanna b. 25 Jul 1819, d. 8 Sep 1873
John b. 19 Nov 1874, d. 28 Feb 1948
John Theodore "Teddy" b. 9 Feb 1905, d. 16 Feb 1910
Lizebeth b. 21 Nov 1816, d. 4 Aug 1828
Maatje b. 25 Nov 1821
Maria b. c 1796, d. 20 Mar 1852
Maria b. 6 Oct 1836, d. 7 Sep 1846
Mary F. b. 29 May 1863, d. 24 Apr 1939
Sarah b. 29 Aug 1841, d. 16 Apr 1914
Walter b. 1794, d. bt 1860 - 1870
Walter D. b. Oct 1865, d. Sep 1949
Willem b. 31 Dec 1828, d. 30 Aug 1845
Wilma Gale b. 6 Aug 1902, d. 22 Oct 1995
VanderVelde (cont.)
Wouter b. 1 Mar 1824, d. 10 Jul 1851
VanderWeele
Abraham b. 12 Jan 1903, d. 27 Sep 1967
Anna Winifred b. 8 Jan 1906, d. 2 Jan 1993
Donald b. 12 Aug 1923, d. 30 Oct 2010
Gertrude b. 2 Sep 1923, d. 29 Apr 2008
Robert E. b. 18 Mar 1929, d. 11 Oct 2006
VanderWeg
Heino Harms b. 1792, d. 27 Aug 1865
Hindrikje Jans b. 24 Mar 1793, d. 21 Jun 1863
Sieke Heines b. 24 Sep 1825, d. 8 Sep 1911
Vandierdonck
Adrienne / Anne b. 19 Nov 1897, d. 18 Nov 1982
Alois b. 10 Sep 1861, d. 13 Jul 1913
Henrietta b. 1 Dec 1861, d. 17 Jun 1926
Marion Clements b. 19 Dec 1921, d. 17 Feb 2012
Maurice Rene b. 20 Feb 1893, d. 15 Feb 1933
VanDooremaalen
Gerarda Ada "Geri" b. 20 May 1915, d. 20 May 2009
VanErmen
Ronald Victor b. 27 Jun 1938, d. 13 Jul 1994
VanHourve / VanHowe
Emma b. 1876, d. 1961
VanHuizen
Arentje b. 5 May 1832, d. 24 May 1916
Cornelia b. 30 Mar 1818, d. Apr 1898
Cornelius b. 1794, d. 17 Jul 1848
Jacob b. 11 Feb 1836, d. 18 Jun 1836
Jacomijntje b. 19 Jul 1837
Jan b. 13 Sep 1824, d. 25 Dec 1893
Krijntje b. 3 Apr 1821, d. 23 Jun 1821
Krijntje b. 30 Jun 1823, d. 15 May 1909
Leentje b. 1797, d. 16 Dec 1876
Maarten b. 25 Jan 1820, d. 26 Jul 1821
Maarten b. 8 May 1822, d. 17 Feb 1906
Thomas b. 31 Dec 1825, d. 9 Sep 1826
Thomas b. 17 Aug 1827, d. 16 Feb 1829
Thomas b. 20 Mar 1829, d. 4 Feb 1903
VanLiere
Dorothy M. b. 9 May 1919, d. 16 May 2004
Marinus M. b. 23 Sep 1915, d. 18 Aug 2012
Vannatta
David William b. 22 Jan 1922, d. 2 May 2012
VanOverbeke
Cyril Francis "Frank" b. 4 Mar 1929, d. 3 Feb 2006
VanSpronse
Eugenie b. 2 Apr 1925, d. Nov 2019
VanStelle, Vanstelle
Cornelius "Neil" John b. 7 Mar 1916, d. 27 May 1999
Gilbert Leonard b. 2 May 1922, d. 19 Sep 1998
Gilles b. 15 Mar 1892, d. 8 Jan 1976
Hendrika b. 3 Dec 1893, d. 30 Jun 1976
Hendrika b. 3 Dec 1893, d. 30 Jun 1976
Henrietta b. 6 Jun 1920, d. 14 Feb 2008
Janette b. 5 Apr 1847, d. 11 Jun 1933
Jeanette b. 22 Feb 1914, d. 15 Nov 1997
Joan b. 6 Sep 1918, d. 25 Jun 2000
Leonard b. 22 Nov 1843, d. 22 Feb 1912
Shirley Joyce b. 7 Sep 1924, d. 4 Jul 2012
VanThomme
VanTiem
Julia b. May 1884, d. 1955
Leo John b. 1 Jan 1884, d. 3 Mar 1931
Lucille Evelyn b. 8 May 1931, d. 22 Oct 2012
VanZile
Dorothy M. b. 9 May 1919, d. 16 May 2004
Varnell
Christy Lima b. 8 May 1926, d. 16 Jan 2004
Veare (Hill)
Ann b. 1603, d. 5 Feb 1683
Veische
Velasquez
Veldkamp
Aaltje Hendriks b. 19 Apr 1807, d. 28 Mar 1853
Vennema
Verbeke
Mae J. b. 2 Sep 1911, d. 1 Apr 1988
Verhage, VerHage
Abraham b. 3 Oct 1872, d. 20 Aug 1931
Adriaan b. 27 Feb 1837, d. 13 Feb 1840
Adrian b. 9 May 1844, d. 5 Dec 1918
Anna b. 23 Nov 1847, d. 30 Apr 1917
Anna b. 3 May 1879, d. 24 Nov 1948
Cora C. b. 29 Jun 1875, d. 1 May 1935
Cordelia b. 14 Apr 1834, d. 23 Oct 1912
Cornelia b. 23 Sep 1874, d. 13 Aug 1946
Gertrude b. 23 Jul 1852, d. 31 Jul 1920
Gertrude b. 18 Jul 1890, d. 19 May 1965
Jacob b. 22 Jan 1839, d. 20 Nov 1897
Jacomina b. 6 Sep 1840, d. 24 Dec 1909
Jeanette b. 30 Jun 1843, d. 25 Oct 1922
Johanna b. 6 Jan 1882, d. 10 Feb 1925
Johanna K. b. 11 Nov 1835, d. 19 Jun 1915
John A. b. 31 Jul 1888, d. 3 Apr 1940
Lena b. 24 Oct 1892, d. 6 Feb 1954
Levinus "Vine" b. 13 Apr 1884, d. 18 Apr 1961
Levinus Adriaan b. 1809, d. bt 1850 - 1860
Loie Luetta b. 12 Dec 1884, d. Jan 1966
Luella Clare b. 12 Feb 1886, d. 29 Feb 1976
Margaret b. 1888, d. 1973
Martha b. 1810, d. Jun 1888
Martha b. 1871, d. Jun 1888
Verhage, VerHage (cont.)
Martin b. 20 Sep 1849, d. 22 Oct 1915
Martin "Bud" b. 10 Jul 1886, d. 18 Mar 1950
Nellie b. 14 Apr 1834, d. 23 Oct 1912
Nellie Johanna b. 21 Oct 1876, d. 16 Apr 1947
Vermeule
Anna b. 21 Jun 1850, d. 13 Jun 1939
Jacob b. 19 Oct 1826, d. 19 Jan 1902
Maria Anna b. 1825, d. 6 Dec 1890
Vernier
Catherine b. 1832
Catherine b. 24 May 1840, d. 17 Nov 1913
Catherine E. b. 4 Mar 1855, d. 26 May 1922
Charlotte b. Apr 1807, d. 30 Jul 1878
Eleonora b. 4 May 1834, d. 11 May 1889
Gilbert J. b. 9 Apr 1841, d. 2 Jan 1913
John Baptiste b. 3 Aug 1829, d. 28 Jan 1916
Julia b. 22 May 1864, d. 16 Jul 1937
Lawrence b. 1804, d. 29 Dec 1873
Marie Virginia b. 24 Mar 1837, d. 3 Mar 1895
Mary Esther b. 5 Apr 1834, d. 1885
Richard Charles b. 9 May 1826, d. 22 Jul 1902
Teresa b. 11 Apr 1835
Versluijs
Versluis
Catherine b. 8 Aug 1882, d. 17 Oct 1964
Etta b. 8 Nov 1894, d. 23 Jan 1989
Henrietta b. 8 Nov 1894, d. 23 Jan 1989
Hindrikje b. 11 Mar 1852, d. 16 Jul 1936
Johanna b. 1856, d. 1 Sep 1891
John b. 8 Jan 1853, d. 13 Mar 1928
Vigar
Mildred Gail b. 18 Mar 1910, d. 28 Nov 1982
Walter James Henry b. 19 Oct 1906, d. 17 Jan 1992
Vileyn
Rosalie b. 14 Apr 1818, d. 20 Dec 1896
Villeneuve
Margaret Mary b. 24 Jun 1902, d. 11 Aug 1954
Villerot
Lucien b. Jun 1865, d. Jul 1953
Rosaline Ellen b. 16 Feb 1880, d. 16 Jan 1946
Villers
Euphrosine dit St. Louis b. 21 Jun 1817, d. a 1881
Vinje
Visnyak
Shirley Ann (Mrs.) b. 4 Mar 1938, d. 29 Sep 1999
Visscher
Anna b. Jul 1862, d. 23 Sep 1934
Clarence Benjamin b. 18 Feb 1890, d. 1954
Donald Lee b. 10 Jul 1925, d. 3 Dec 1997
Gertrude M. b. 6 May 1898, d. 9 Apr 1986
Helen b. 14 Aug 1861, d. 7 Apr 1933
Helen Ann b. 12 Apr 1927, d. 20 Mar 2004
Jacob b. 3 Aug 1868, d. 31 Dec 1956
Jeanette F. b. 20 Apr 1888, d. a 1931
Jennie b. 16 Jan 1882, d. 13 Oct 1947
John b. 19 Sep 1866, d. 9 Feb 1954
Klaas b. 22 Jul 1825, d. 2 Nov 1914
Klaasje b. 1833, d. 30 May 1879
Oliver W. b. 18 Jul 1892, d. 29 Mar 1936
Ralph b. 9 Nov 1858, d. 19 Mar 1926
Visser
Antje b. 31 Aug 1831, d. Mar 1882
Vogt
Anna Maria b. 13 Feb 1752, d. 19 Nov 1818
Theresa Barbara b. 15 Jan 1898, d. 22 Jan 1994
Volland
Von Bolhuis
Aintje b. 2 Jun 1820
Voorheis
Frank Lester b. 10 Sep 1868, d. 8 Apr 1944
Gertrude M. b. 6 May 1898, d. 9 Apr 1986
James G. b. 7 Dec 1841, d. 2 May 1907
Jane A. b. 8 Oct 1842, d. 6 Jul 1893
Stella L. b. 20 Apr 1873, d. 4 Jan 1938
Victor James b. 13 Feb 1902, d. Dec 1976
Vos
Voss
Amelia b. 22 Nov 1856, d. 17 Jun 1934
Anna b. 25 Jul 1849, d. 23 Apr 1917
Anna Elisabeth b. 24 Feb 1721, d. 13 Feb 1774
Anna Eva b. 27 Aug 1684, d. 5 May 1737
Anton b. 30 May 1855, d. 16 Dec 1896
Anton Josef b. Oct 1776, d. 9 Feb 1837
August b. Aug 1852, d. 25 Dec 1915
Augusta b. 20 Mar 1862, d. 18 Jun 1892
Barbara Victoria b. 9 Jan 1922, d. 15 May 2007
Benjamin b. 12 Aug 1883, d. 16 May 1973
Berend b. 1837, d. 1 Jan 1916
Bertha M. b. 22 Apr 1909, d. 23 Apr 1990
Betty b. 21 Oct 1920, d. 20 Jan 1996
Bud b. 3 Feb 1927, d. 5 Jan 2001
Carl Ferdinand b. 28 Apr 1886, d. 6 Mar 1923
Catherine b. 1874, d. 1874
Cleveland August b. 31 Dec 1885, d. 29 Nov 1929
Donald Louis b. 3 Feb 1927, d. 5 Jan 2001
Donna Christine b. 24 Feb 1920, d. 21 Feb 2005
Doris Maxine b. 10 Sep 1923, d. 13 Sep 2002
Edward John b. 11 Aug 1883, d. 26 Jul 1937
Edward William b. 21 Aug 1914, d. 17 Dec 2012
Voss (cont.)
Eleanor Ann b. 15 Jun 1924, d. 31 Mar 2020
Elisabeth b. 10 Apr 1843, d. 8 Jun 1843
Elisabeth b. 1 Jun 1844, d. 16 Nov 1918
Elizabeth b. 26 Feb 1850, d. 7 Oct 1913
Elizabeth Ann b. 21 Oct 1920, d. 20 Jan 1996
Elizabeth Anne b. 29 Oct 1923, d. 10 Oct 2002
Elizabeth Leona b. 11 Nov 1895, d. 17 Aug 1952
Elnora J. b. 11 Jul 1888, d. 10 Aug 1957
Emma Josephine b. 16 Jun 1882, d. Mar 1969
Eva Marie b. 1 Aug 1873, d. 14 Jul 1949
Flora T. b. 1 May 1885, d. 25 Jan 1956
Frances Margaret b. 1 Aug 1878, d. 13 Jul 1938
Franciscus b. 21 Feb 1851, d. 13 Jun 1857
Franz Anton b. 19 Sep 1874
Franz Joseph Maximilianus Johannes b. 15 Oct 1837, d. 21 Sep 1900
Franzisca b. 14 Nov 1812, d. 21 Aug 1882
Franzisca Theresia b. 24 Jan 1836, d. 20 Jan 1924
Franziscus Josephus b. 21 Aug 1839, d. 29 Mar 1845
Frederick August Leo b. 10 Jun 1888, d. 7 Nov 1961
Frederick John (Fr.) b. 8 Feb 1918, d. 21 Mar 1977
Fronia b. 1872, d. 4 Feb 1874
George b. 10 Feb 1891, d. 12 Sep 1905
Harriet Louise b. 25 Nov 1915, d. 2 Oct 2003
Hugh Robert b. 1 May 1928, d. 16 Jun 2006
Voss (cont.)
Jack b. 21 Jul 1919, d. 27 Sep 1996
James Alan b. 12 Feb 1945, d. 12 Nov 2013
Jane M. b. 21 Nov 1956, d. 5 Mar 1986
Jimmy b. 12 Feb 1945, d. 12 Nov 2013
Joan Christian b. 9 Jun 1743, d. 10 Mar 1814
Johann b. Dec 1848, d. 31 Jan 1849
Johann Jakob b. 20 Jul 1819, d. 29 Nov 1896
Johann Willibald b. 7 Jul 1841, d. 18 Jan 1916
Johannes Antonius b. 23 Apr 1710, d. 26 Oct 1763
Johannes Hubertus b. 25 Sep 1853, d. 29 Mar 1877
John A. b. 7 Oct 1887, d. 10 Jul 1965
John Donald b. 14 Oct 1911, d. 13 Oct 1978
John Willibald b. 21 Jul 1919, d. 27 Sep 1996
Jois Jodoci b. 15 Apr 1688, d. 2 Apr 1770
Joseph b. 5 Nov 1805, d. 27 Sep 1855
Joseph John b. 16 Nov 1875, d. 26 Jan 1950
Josephina b. 11 Apr 1846
Laurentius Wilhelmus b. 9 Aug 1809, d. 1870
Lois I. b. 27 Jan 1918, d. 27 Dec 2000
Lois M. b. 24 Dec 1890, d. 17 May 1960
Louis Charles b. 8 Oct 1885, d. 14 May 1957
Ludowica Luise b. 14 Jul 1849, d. 2 Nov 1919
Voss (cont.)
M. Josephine b. 25 Dec 1855, d. 1 Jun 1944
Margaret Ann b. 1882, d. 12 Jul 1965
Margaret Ann b. 2 Feb 1919, d. 16 Nov 1986
Margaret H. b. 11 Oct 1902, d. 26 Nov 1979
Maria Aloysia b. 8 Mar 1780, d. 7 Apr 1831
Maria Theresa b. 23 Dec 1812, d. 12 Mar 1869
Maria Theresia b. 5 Jun 1748, d. 3 Mar 1815
Marian Elizabeth b. 26 Sep 1919, d. 14 Feb 2021
Marie Margaret b. 21 Jun 1914, d. 5 Jul 1993
Marilyn Therese b. 3 May 1936, d. 19 Sep 2012
Mary b. 24 Jul 1881, d. 1958
Mary Catherine b. 30 Nov 1914, d. 23 Mar 2005
Mary Jane b. 19 Jan 1918, d. 16 Nov 1985
Mary Lucy b. May 1887, d. 8 Oct 1953
Robert Louis b. 26 Jul 1921, d. 2 Jun 1988
Robert William b. 7 Sep 1916, d. 21 Jul 1977
Rose Mary b. 9 Oct 1889, d. 6 Mar 1988
Ruth Marie b. 10 Jun 1931, d. 19 Oct 2002
Theresa b. 1870, d. 1871
Theresa Barbara b. 15 Jan 1898, d. 22 Jan 1994
Thomas Roger b. 27 May 1925, d. 7 Mar 2008
Walter Clarence "Tillie" b. 28 Mar 1897, d. 14 Dec 1975
Voss (cont.)
Wilhelmine b. 22 Dec 1843, d. 8 Sep 1879
William Anthony b. 26 Jan 1881, d. 24 Jul 1941
Willibald b. 19 Sep 1874
Willibald James b. 9 Jul 1915, d. 17 Apr 1976