Margaret Neckel
Birth* | 10 December 1844 | Kaiserslautern, Rheinland-Pfalz, Germany |
Marriage* | Nichlaus Terns; MI | |
Married Name | Terns | |
Death* | 12 April 1890 | Dearborn, Wayne, MI |
Burial* | St. Alphonsus Catholic Cemetery, Dearborn, MI |
Family |
Nichlaus Terns b. 6 Jun 1833, d. 2 Mar 1902 | |
Child | 1. | Jacob Terns b. May 1864, d. 7 Nov 1931 |
Doris M. Brideau
Birth* | 15 June 1931 | Detroit, Wayne, MI |
Married Name | Jenuwine | |
Marriage* | Edward John Jenuwine; Macomb County, MI | |
Residence* | 2009 | Edward John Jenuwine; Center Line, MI |
Death* | 24 June 2019 | Center Line, Macomb, MI |
Funeral | 28 June 2019 | St. Mary, Our Lady Queen of Families Catholic Church, Center Line, Macomb, MI |
Burial* | 28 June 2019 | Mt. Olivet Cemetery, Detroit, Wayne, MI |
Family |
Edward John Jenuwine b. 20 Mar 1922, d. 28 Feb 2011 |
Theodore Arthur Bockheim
Father* | Anthony Bockheim b. 2 Feb 1845, d. 26 Dec 1920 | |
Mother* | Christine Nagel b. 27 Dec 1849, d. 18 Apr 1906 |
Birth* | 15 October 1879 | Wayne County, MI |
Marriage* | 1 October 1907 | Emma Link; Detroit, Wayne, MI; Father B.J. Wermers officiated with witnesses G.A. Link and Th. Allen, both of Detroit |
Attributes* | He was tall and stout with gray eyes and black hair in 1918. | |
Death* | 27 September 1951 | Detroit, Wayne, MI |
Burial* | 1 October 1951 | Mt. Elliott Cemetery, Detroit, Wayne, MI |
Family |
Emma Link b. 1879, d. 3 Jan 1944 |
Emma Link
Birth* | 1879 | MI |
Married Name | Bockheim | |
Marriage* | 1 October 1907 | Theodore Arthur Bockheim; Detroit, Wayne, MI; Father B.J. Wermers officiated with witnesses G.A. Link and Th. Allen, both of Detroit |
Death* | 3 January 1944 | Detroit, Wayne, MI |
Burial* | 7 January 1944 | Mt. Elliott Cemetery, Detroit, MI |
Family |
Theodore Arthur Bockheim b. 15 Oct 1879, d. 27 Sep 1951 |
Theresa Cecelia Bockheim
Father* | Anthony Bockheim b. 2 Feb 1845, d. 26 Dec 1920 | |
Mother* | Christine Nagel b. 27 Dec 1849, d. 18 Apr 1906 |
Birth* | 17 November 1882 | Detroit, Wayne, MI |
CauseDeath | had cardiac failure and a cystic ovary | |
Death* | 27 March 1927 | Harper Hospital, Detroit, Wayne, MI |
Burial* | 30 March 1927 | Mt. Elliott Cemetery, Detroit, Wayne, MI |
Adele Frances Palina
Birth* | 5 March 1891 | MI |
Married Name | Schulte | |
Marriage* | 9 January 1912 | George Joseph Schulte; Detroit, Wayne, MI; Father Chas. J. Hutter officiated with witnesses John A. Klich and Mary Farrell, both of Detroit |
CauseDeath | had influenza | |
Death* | 29 November 1918 | Detroit, Wayne, MI |
Burial* | 2 December 1918 | Mt. Olivet Cemetery, Detroit, MI |
Family |
George Joseph Schulte b. 9 May 1890, d. 30 Aug 1971 |
Asa Clark
Birth* | circa 1805 | MA |
Marriage* | J. Theresa "Jerusha" Hall | |
Death* | between 1850 and 1855 | his wife noted as a widow in 1855 MA census |
Family |
J. Theresa "Jerusha" Hall b. c 1817, d. 15 Apr 1881 | |
Children | 1. | Silas Clark+ b. 16 Oct 1838, d. 9 May 1912 |
2. | Volney L. Clark b. Apr 1843, d. 11 Dec 1911 |
J. Theresa "Jerusha" Hall
Birth* | circa 1817 | Halifax, Windham, VT |
Married Name | Clark | |
Marriage* | Asa Clark | |
CauseDeath | had pneumonia | |
Death* | 15 April 1881 | N. Adams, Berkshire, MA; age noted on death rec was 62, but census indicates otherwise |
Family |
Asa Clark b. c 1805, d. bt 1850 - 1855 | |
Children | 1. | Silas Clark+ b. 16 Oct 1838, d. 9 May 1912 |
2. | Volney L. Clark b. Apr 1843, d. 11 Dec 1911 |
Isaac Newton Bakeless
Father* | John Coryell Bakeless b. 5 Aug 1826, d. 22 May 1918 | |
Mother* | Louisa McCullough b. c 1832, d. 1868 |
Birth* | 1855 | Snyder County, PA |
Burial* | 1932 | Mountain View Cemetery, Reno, Washoe, NV |
Death* | 1932 | Reno, Washoe, NV |
Mary Ellen Bakeless
Father* | John Coryell Bakeless b. 5 Aug 1826, d. 22 May 1918 | |
Mother* | Louisa McCullough b. c 1832, d. 1868 |
Birth* | circa 1854 | Snyder County, PA |
James Hampton Bakeless
Father* | John Coryell Bakeless b. 5 Aug 1826, d. 22 May 1918 | |
Mother* | Louisa McCullough b. c 1832, d. 1868 |
Birth* | 1866 | Snyder County, PA |
Burial* | 1872 | Schreiner's Cemetery, Shamokin Dam, Snyder, PA |
Death* | 1872 | Shamokin Dam, Snyder, PA |
John D'Arcus
Birth* | circa 1810 | Ireland |
Marriage* | circa 1835 | Helen Hamilton; Canada |
Death* | between 1866 and 1868 | Detroit, Wayne, MI; did not appear with his family in the 1870 U.S. Census, but he was in a Detroit city directory in 1866, Helen listed as a widow in 1868 |
Family |
Helen Hamilton b. 1816, d. 24 Jul 1885 | |
Children | 1. | Claude H. D'Arcus+ b. c 1847, d. 24 Mar 1889 |
2. | Margaret D'Arcus b. c 1851, d. 25 Apr 1886 |
Helen Hamilton
Birth* | 1816 | Ireland; b Ireland in most census records |
Married Name | D'Arcus | |
Marriage* | circa 1835 | John D'Arcus; Canada |
Death* | 24 July 1885 | Detroit, Wayne, MI; age reported at death was 69 |
Family |
John D'Arcus b. c 1810, d. bt 1866 - 1868 | |
Children | 1. | Claude H. D'Arcus+ b. c 1847, d. 24 Mar 1889 |
2. | Margaret D'Arcus b. c 1851, d. 25 Apr 1886 |
Gerrit Laning
Birth* | 18 January 1855 | Bedum, Groningen, Netherlands |
Marriage* | 14 April 1892 | Tjitske "Jessie" Faber; Ten Boer, Groningen, Netherlands |
CauseDeath | had carcinoma of the prostate and conjestion of the lungs | |
Death* | 8 April 1935 | Borgess Hospital, Kalamazoo, Kalamazoo, MI Witness: Tjitske "Jessie" Faber |
Burial* | 10 April 1935 | Mt. Ever-Rest Cemetery, Kalamazoo, MI |
Family |
Tjitske "Jessie" Faber b. 25 Mar 1852, d. 29 Nov 1935 | |
Child | 1. | Agnes Laning+ b. 27 Nov 1892, d. 5 Mar 1984 |
Tjitske "Jessie" Faber
Birth* | 25 March 1852 | Menaldum, Friesland, Netherlands |
Marriage* | 14 April 1892 | Gerrit Laning; Ten Boer, Groningen, Netherlands |
Married Name | 14 April 1892 | Laning |
(Witness) Death | 8 April 1935 | Gerrit Laning; Borgess Hospital, Kalamazoo, Kalamazoo, MI |
CauseDeath | had arterosclerosis and acute myocarditis | |
Death* | 29 November 1935 | Kalamazoo, Kalamazoo, MI |
Burial* | 2 December 1935 | Mt Ever-Rest Cemetery, Kalamazoo, Kalamazoo, MI |
Family |
Gerrit Laning b. 18 Jan 1855, d. 8 Apr 1935 | |
Child | 1. | Agnes Laning+ b. 27 Nov 1892, d. 5 Mar 1984 |
Ginger Louise Winger
Father* | Clarence Raymond Winger | |
Mother* | Louise Colleen Colby Anderson |
Family 1 |
Kim Eskelson | |
Child | 1. | Christiana Ninna Frith+ |
Family 2 |
Chandler Ray Frith | |
Children | 1. | Sandra Kay Frith |
2. | Brandi Louise Frith+ |
Christiana Ninna Frith
Father* | Kim Eskelson | |
Mother* | Ginger Louise Winger | |
Step-father | Chandler Ray Frith |
Brandi Louise Frith
Father* | Chandler Ray Frith | |
Mother* | Ginger Louise Winger |
Family |
Gabriel Sanchez Lopez | |
Children | 1. | Milehanna Anai Lopez |
2. | Ulises Lopez | |
3. | Myla Kay Lopez |
Gabriel Sanchez Lopez
Family |
Brandi Louise Frith | |
Children | 1. | Milehanna Anai Lopez |
2. | Ulises Lopez | |
3. | Myla Kay Lopez |