William McKibben
Father* | Alexander M. McKibbin b. 1805, d. 18 Dec 1882 | |
Mother* | Mary Dunlap b. 1812, d. c 1862 |
Birth* | 1840 | Pittsburg, Allegheny, PA |
Death* | 10 January 1883 | Manhattan, New York, NY |
Andrew McKibbin
Father* | Alexander M. McKibbin b. 1805, d. 18 Dec 1882 | |
Mother* | Mary Dunlap b. 1812, d. c 1862 |
Birth* | circa 1843 | Pittsburg, Allegheny, PA |
Marriage* | 3 July 1883 | Frances E. Chadderton; Manhattan, New York, NY |
Death* | 23 January 1898 | Manhattan, New York, NY |
Family |
Frances E. Chadderton b. c 1859, d. Nov 1930 | |
Children | 1. | Walter Buhl McKibbin b. 16 Mar 1885, d. 26 May 1975 |
2. | Mabel Elizabeth McKibbin b. 28 Nov 1891, d. 25 Dec 1978 |
Joseph T. McKibbin
Father* | Alexander M. McKibbin b. 1805, d. 18 Dec 1882 | |
Mother* | Mary Dunlap b. 1812, d. c 1862 |
Birth* | 9 January 1846 | Detroit, Wayne, MI |
Marriage* | 20 September 1869 | Emma Augusta Barnes; Ingham County, MI |
CauseDeath | had arterosclerosis and chronic myocarditis | |
Death* | 18 April 1925 | State Hospital, Kalamazoo, Kalamazoo, MI |
Burial* | 20 April 1925 | Mt. Hope Cemetery, Lansing, Ingham, MI |
Family |
Emma Augusta Barnes b. 16 Jul 1844, d. 6 Aug 1923 | |
Child | 1. | Frank Barnes McKibbin b. 1 May 1879, d. 24 Oct 1961 |
Jane A. "Jeanie" Wood
Birth* | 1846 | Brooklyn, NY |
Married Name | McKibben | |
Marriage* | 15 October 1873 | John McKibbin; Grand Rapids, Kent, MI |
Death* | May 1909 | Bex Les Bains, Vaud, Rhone Valley, Switzerland |
Burial* | May 1909 | Bex Les Bains, Switzerland |
Family |
John McKibbin b. 8 Sep 1835, d. 11 Jul 1927 |
William Thomson
Birth* | Scotland | |
Marriage* | Janet (?); Scotland |
Family |
Janet (?) | |
Child | 1. | Margaret Thomson+ b. 5 May 1848, d. 29 Jan 1935 |
Janet (?)
Birth* | Scotland | |
Married Name | Thomson | |
Marriage* | William Thomson; Scotland |
Family |
William Thomson | |
Child | 1. | Margaret Thomson+ b. 5 May 1848, d. 29 Jan 1935 |
John Eaton
Birth* | October 1838 | MI |
Marriage* | 1866 | Mary Moore; MI |
Death* | after January 1920 | Gregg County, TX |
Family |
Mary Moore b. 11 Apr 1845, d. 27 Dec 1909 | |
Child | 1. | Isadora Eaton+ b. Feb 1867, d. 11 Nov 1943 |
Mary Moore
Birth* | 11 April 1845 | NY |
Married Name | Eaton | |
Marriage* | 1866 | John Eaton; MI |
CauseDeath | had apoplexia | |
Death* | 27 December 1909 | Mecosta County, MI |
Family |
John Eaton b. Oct 1838, d. a Jan 1920 | |
Child | 1. | Isadora Eaton+ b. Feb 1867, d. 11 Nov 1943 |
James Sylvester Hughes
Father* | John Patrick Hughes b. Feb 1855, d. 25 Dec 1934 | |
Mother* | Catherine H. Keating b. Jun 1857, d. 1925 |
Birth* | 13 May 1898 | Stratford, Marathon, WI |
Death* | 27 July 1946 | Rockford City, Winnebago, IL |
Burial* | 30 July 1946 | Tomahawk, Lincoln, WI |
Fannie (Fay) Outhwaite
Birth* | 6 May 1857 | Huron, Wayne, MI |
Married Name | Trombly | |
Marriage* | 27 June 1917 | Theodore Trombley; Lucas County, OH |
CauseDeath | had chronic myocardial degeneration | |
Death* | 25 May 1930 | Detroit, Wayne, MI |
Burial* | 28 May 1930 | Wayne County, MI |
Family |
Theodore Trombley b. 2 Feb 1858, d. 17 Feb 1927 |
Mary Hake
Father* | William Hake b. 11 Mar 1828, d. 18 Jan 1921 | |
Mother* | Anna Maria Schuettler b. 8 Apr 1836, d. 17 Dec 1908 |
Birth* | 1863 | Grand Rapids, Kent, MI |
Married Name | Mrs. Gore | |
Death* | 9 April 1950 | Kalamazoo State Hospital, Kalamazoo, Kalamazoo, MI |
Michael Lacey
Birth* | 10 August 1810 | Ireland |
Marriage* | 1852 | Louise Bell |
Death* | 1 February 1889 | Mt. Clemens, Macomb, MI |
Burial* | St. Peter's Cemetery, Mt. Clemens, Macomb, MI |
Family |
Louise Bell b. 22 Feb 1825, d. 25 Mar 1904 | |
Children | 1. | Margaret Lacey b. 5 Aug 1854, d. 18 Dec 1909 |
2. | Agnes Lacey b. 7 Sep 1860, d. 4 Nov 1921 |
Louise Bell
Birth* | 22 February 1825 | KY |
Married Name | Lacey | |
Marriage* | 1852 | Michael Lacey |
CauseDeath | had gradual heart failure | |
Death* | 25 March 1904 | Mt. Clemens, Macomb, MI Witness: Agnes Lacey |
Burial* | 29 March 1904 | St. Peters Cemetery, Mt. Clemens, Macomb, MI |
Family |
Michael Lacey b. 10 Aug 1810, d. 1 Feb 1889 | |
Children | 1. | Margaret Lacey b. 5 Aug 1854, d. 18 Dec 1909 |
2. | Agnes Lacey b. 7 Sep 1860, d. 4 Nov 1921 |
Catherine Vernier
Father* | Lawrence Vernier b. 1804, d. 29 Dec 1873 | |
Mother* | Charlotte Trombly b. Apr 1807, d. 30 Jul 1878 |
Birth* | 24 May 1840 | NE Detroit, MI |
CauseDeath | had a goiter | |
Death* | 17 November 1913 | Grosse Pointe Shores, Wayne, MI; surname at death was Harris |
Burial* | 20 November 1913 | Woodmere Cemetery, Detroit, Wayne, MI |
Amelia Ann "Leah" Lehr
Birth* | 18 December 1832 | Mifflin County, PA; Union County per death cert, but she was in Mifflin in 1850 |
Married Name | Harvey | |
Marriage* | 1851 | Edwin P. Harvey; Mifflin County, PA |
CauseDeath | had senile debility and chronic gastritis | |
Death* | 4 January 1917 | Milroy, Mifflin, PA |
Burial* | 8 January 1917 | Woodlawn Cemetery, Milroy, Mifflin, PA |
Family |
Edwin P. Harvey b. 1829, d. 1900 | |
Children | 1. | Sarah Harvey+ b. 28 Jun 1860, d. 16 Nov 1942 |
2. | Katherine E. Harvey b. 11 Jul 1864, d. 8 Oct 1941 |
Anna Eloise Hummel
Birth* | 5 March 1834 | Snyder County, PA |
Married Name | Bakeless | |
Marriage* | circa 1872 | John Coryell Bakeless; PA |
CauseDeath | had chronic endocarditis | |
Death* | 25 February 1914 | Northumberland, Northumberland, PA |
Burial* | Northumberland, Northumberland, PA |
Family |
John Coryell Bakeless b. 5 Aug 1826, d. 22 May 1918 |
Elizabeth Ann Richards
Birth* | 1 August 1868 | OH |
Married Name | Griffith | |
Marriage* | 30 January 1895 | David H. Griffith; Franklin County, OH |
CauseDeath | had Addison's Disease | |
Death* | 21 November 1927 | Bloomfield Twp., Jackson, OH |
Burial* | 23 November 1927 | Carmel Cemetery, Jackson County, OH |
Family |
David H. Griffith b. Jun 1867, d. 21 Oct 1903 |
Jantje Marie "Jennie" Fraser
Birth* | 9 January 1871 | Groningen, Netherlands |
Married Name | Elzinga | |
Marriage* | Jacob Elzinga; Groningen, Netherlands | |
Death* | 25 June 1950 | Kalamazoo, Kalamazoo, Groningen |
Family |
Jacob Elzinga b. 8 Jun 1875, d. 10 Jul 1945 | |
Child | 1. | Herman Elzinga b. 6 Sep 1898, d. 10 Apr 1971 |
Enos Warner Jr.
Birth* | 11 May 1783 | Waterbury, New Haven, CT |
Death* | 21 March 1851 | MI |
Burial* | Newburg Cemetery, Livonia, Wayne, MI |
Family |
||
Child | 1. | Erastus Warner+ b. 1 Jan 1806, d. 18 Nov 1883 |
Ellen M. Warner
Father* | Erastus Warner b. 1 Jan 1806, d. 18 Nov 1883 | |
Mother* | Olive Patten b. 27 Sep 1815, d. 28 Aug 1911 |
Birth* | 11 February 1848 | Nankin, Wayne, MI |
Married Name | Taylor | |
Marriage* | 21 October 1879 | Thomas Edson Taylor; Nankin, Wayne, MI |
CauseDeath | had Buerger's disease - inflammation and thrombosis in small and medium-sized blood vessels, typically in the legs | |
Death* | 21 August 1915 | Oxford, Oakland, MI |
Burial* | 24 August 1915 | Oakwood-Mt. Pleasant Cemetery, Oakwood, Oakland, MI |
Family |
Thomas Edson Taylor b. 17 Oct 1845, d. 1 May 1919 |
Russell Ammon Warner
Father* | Ammon B. Warner b. 4 Nov 1849, d. 6 Jan 1928 | |
Mother* | Eleanor Phebe "Ella" Hayward b. 14 May 1853, d. 14 Mar 1941 |
Birth* | 26 December 1887 | Wayne County, MI |
Death* | 26 April 1982 | Sarasota County, FL |
Arthur Erastus Warner
Father* | Ammon B. Warner b. 4 Nov 1849, d. 6 Jan 1928 | |
Mother* | Eleanor Phebe "Ella" Hayward b. 14 May 1853, d. 14 Mar 1941 |
Birth* | 25 March 1889 | Nankin, Wayne, MI |
Attributes* | He was of medium height and build with blue eyes and brown hair in 1917. | |
Death* | 15 February 1957 | Cincinnati, Hamilton, OH |
Herbert Ray Warner
Father* | Ammon B. Warner b. 4 Nov 1849, d. 6 Jan 1928 | |
Mother* | Eleanor Phebe "Ella" Hayward b. 14 May 1853, d. 14 Mar 1941 |
Birth* | 3 October 1894 | Wayne County, MI |
Attributes* | He was of medium height and build with brown hair and eyes in 1917. | |
Death* | 11 March 1952 | Grand Rapids, Kent, MI |
Burial* | 14 March 1952 | Woodmere Cemetery, Detroit, Wayne, MI |
Thomas Edson Taylor
Birth* | 17 October 1845 | Bruce, Macomb, MI |
Marriage* | 21 October 1879 | Ellen M. Warner; Nankin, Wayne, MI |
CauseDeath | had acute bronchitis | |
Death* | 1 May 1919 | Oxford, Oakland, MI |
Burial* | 4 May 1919 | Oakwood-Mt. Pleasant Cemetery, Oakwood, Oakland, MI |
Family |
Ellen M. Warner b. 11 Feb 1848, d. 21 Aug 1915 |
Robert D. Libbers
Father* | Clarence G. Libbers b. 29 Jul 1892, d. 13 Jan 1977 | |
Mother* | Meryl T. Lamb b. 1903, d. 11 Nov 1969 |
Birth* | 7 August 1925 | Hesperia, Oceana, MI |
Employment* | He was a salesman in Grand Rapids MI in 1954 | |
Marriage* | He was married four times: to Lois in 1945, to Dorothy Brock in 1972, to Mildred Kennedy in 1983, to Eva Anderson in 1985 per TX marriage and divorce records. | |
Death* | 19 April 2005 | Houston, Harris, TX |
Burial* | Memorial Oaks Cemetery, Houston, Harris, TX |
Bethelyn Libbers
Father* | Clarence G. Libbers b. 29 Jul 1892, d. 13 Jan 1977 | |
Mother* | Meryl T. Lamb b. 1903, d. 11 Nov 1969 |
Birth* | 17 March 1927 | Grand Rapids, Kent, MI |
CauseDeath | had uremia and acute nephritis | |
Death* | 1 October 1934 | Grand Rapids, Kent, MI Witness: Clarence G. Libbers |
Burial* | 3 October 1934 | Wyoming Twp., Kent, MI |
Jennie Regnerus
Birth* | 16 January 1882 | Friesland, Netherlands |
Married Name | Visscher | |
Marriage* | 2 February 1916 | Jacob Visscher; Allegan, Allegan, MI; Rev Samuel E. Kelley officiated with witnesses Vera Foote and Mrs. S.E. Kelley, both of Allegan |
Death* | 13 October 1947 | Moline, Rock Island, IL |
Burial* | 15 October 1947 | Overisel Cemetery, Overisel, Allegan, MI |
Family |
Jacob Visscher b. 3 Aug 1868, d. 31 Dec 1956 |
Mary Ann Fox
Birth* | 4 July 1895 | Lyons Twp., Ionia, MI |
Married Name | Droste | |
Marriage* | 24 October 1916 | Edward Droste; Pewamo, Ionia, MI; Father Chas. A. Ulenberg officiated with witnesses Eugene Droste of Pewamo & Lauran Thelen of Fowler |
Death* | 9 November 1966 | Ionia County, MI |
Burial* | Mt. Calvary Cemetery, Pewama, Ionia, MI |
Family |
Edward Droste b. 2 Nov 1887, d. 21 Dec 1970 | |
Children | 1. | Agnes E. Droste b. 11 Aug 1920, d. 15 Apr 2007 |
2. | Alvin Edward Droste | |
3. | Charles J. Droste b. 6 Sep 1928, d. 26 Dec 1980 | |
4. | Gilbert P. Droste | |
5. | Jane Droste |