Zuger
Mary Ann b. 1799, d. a Jun 1860
Mary R. b. 31 Oct 1863, d. 12 Oct 1943
Simon b. c 1790, d. Jan 1860
Theresa b. 30 May 1841, d. 22 Aug 1912
Zweifel
Catherine b. 27 Jul 1859, d. 14 Jul 1952
Kate b. 27 Jul 1859, d. 14 Jul 1952
Zydel
Zylman
Adaline Alice b. 26 Feb 1912, d. 9 Apr 1981
Alice b. 15 Mar 1840, d. 7 Feb 1912
Amos Peter b. 11 Jan 1906, d. 28 Mar 1985
Anna b. 4 Sep 1868, d. 13 Dec 1921
Benjamin Bernard b. 14 Jul 1933, d. 30 Apr 2008
Betty June b. 17 Jun 1928, d. 6 Dec 2007
Beverly Jane b. 22 Apr 1936, d. 2 Mar 1949
Bill E. b. 25 Jun 1943, d. 15 Dec 2010
Bonnie Jean b. 26 Sep 1931, d. 11 Jan 2022
Bud Leo b. 25 Jan 1939, d. 14 Mar 1985
Cornelius b. 30 Nov 1870, d. 17 Apr 1902
Edward b. 20 Aug 1881, d. 23 Mar 1957
Frances Rebecca b. 1 Oct 1878, d. 29 Jun 1952
Gertruid b. 20 Sep 1873, d. 24 May 1895
Henderika b. 3 Feb 1864, d. 23 Apr 1918
Isaac b. 24 Feb 1879, d. 25 Dec 1947
Kornelia b. 11 Jan 1885, d. 28 Jan 1887
Marjorie A. b. 15 Jan 1906, d. 21 Jan 2000
Mary Ann b. 29 Sep 1929, d. 31 Oct 2023
Peter b. 18 Jun 1839, d. 19 Dec 1905
Robert D. b. 12 Apr 1930, d. 26 Jan 2014
Zylman (cont.)
Sena b. 13 Nov 1891, d. Jan 1968
Tena b. 13 Jun 1876, d. 21 Feb 1959
Tena E. b. 16 Dec 1907, d. 7 Nov 1998
William b. 21 Jan 1866, d. 19 Jul 1942
William Edward b. 27 Jun 1916, d. 10 Dec 1998