VanSpronse
Eugenie b. 2 Apr 1925, d. Nov 2019
VanStelle, Vanstelle
Cornelius "Neil" John b. 7 Mar 1916, d. 27 May 1999
Gilbert Leonard b. 2 May 1922, d. 19 Sep 1998
Gilles b. 15 Mar 1892, d. 8 Jan 1976
Hendrika b. 3 Dec 1893, d. 30 Jun 1976
Hendrika b. 3 Dec 1893, d. 30 Jun 1976
Henrietta b. 6 Jun 1920, d. 14 Feb 2008
Janette b. 5 Apr 1847, d. 11 Jun 1933
Jeanette b. 22 Feb 1914, d. 15 Nov 1997
Joan b. 6 Sep 1918, d. 25 Jun 2000
Leonard b. 22 Nov 1843, d. 22 Feb 1912
Neil b. 7 Mar 1916, d. 27 May 1999
Shirley Joyce b. 7 Sep 1924, d. 4 Jul 2012
VanThomme
VanTiem
Julia b. May 1884, d. 1955
Leo John b. 1 Jan 1884, d. 3 Mar 1931
Lucille Evelyn b. 8 May 1931, d. 22 Oct 2012
Lucy b. 8 May 1931, d. 22 Oct 2012
VanZile
Dorothy M. b. 9 May 1919, d. 16 May 2004
Varnell
Christy Lima b. 8 May 1926, d. 16 Jan 2004
Veare (Hill)
Ann b. 1603, d. 5 Feb 1683
Veische
Velasquez
Veldkamp
Aaltje Hendriks b. 19 Apr 1807, d. 28 Mar 1853
Vennema
Verbeke
Mae J. b. 2 Sep 1911, d. 1 Apr 1988
Verhage, VerHage
Abraham b. 3 Oct 1872, d. 20 Aug 1931
Adriaan b. 27 Feb 1837, d. 13 Feb 1840
Adrian b. 9 May 1844, d. 5 Dec 1918
Anna b. 23 Nov 1847, d. 30 Apr 1917
Anna b. 3 May 1879, d. 24 Nov 1948
Cora C. b. 29 Jun 1875, d. 1 May 1935
Cordelia b. 14 Apr 1834, d. 23 Oct 1912
Cornelia b. 23 Sep 1874, d. 13 Aug 1946
Gertrude b. 23 Jul 1852, d. 31 Jul 1920
Gertrude b. 18 Jul 1890, d. 19 May 1965
Jacob b. 22 Jan 1839, d. 20 Nov 1897
Jacomina b. 6 Sep 1840, d. 24 Dec 1909
Jane b. 30 Jun 1843, d. 25 Oct 1922
Jeanette b. 30 Jun 1843, d. 25 Oct 1922
Johanna b. 6 Jan 1882, d. 10 Feb 1925
Johanna K. b. 11 Nov 1835, d. 19 Jun 1915
John A. b. 31 Jul 1888, d. 3 Apr 1940
Lena b. 24 Oct 1892, d. 6 Feb 1954
Levinus "Vine" b. 13 Apr 1884, d. 18 Apr 1961
Levinus Adriaan b. 1809, d. bt 1850 - 1860
Loie Luetta b. 12 Dec 1884, d. Jan 1966
Luella Clare b. 12 Feb 1886, d. 29 Feb 1976
Margaret b. 1888, d. 1973
Martha b. 1810, d. Jun 1888
Verhage, VerHage (cont.)
Martha b. 1871, d. Jun 1888
Martin b. 20 Sep 1849, d. 22 Oct 1915
Martin "Bud" b. 10 Jul 1886, d. 18 Mar 1950
Nellie b. 14 Apr 1834, d. 23 Oct 1912
Nellie Johanna b. 21 Oct 1876, d. 16 Apr 1947
Vermeule
Anna b. 21 Jun 1850, d. 13 Jun 1939
Jacob b. 19 Oct 1826, d. 19 Jan 1902
Maria Anna b. 1825, d. 6 Dec 1890
Vermeulen
Jacob b. 19 Oct 1826, d. 19 Jan 1902
Vernier
Catherine b. 1832
Catherine b. 24 May 1840, d. 17 Nov 1913
Catherine E. b. 4 Mar 1855, d. 26 May 1922
Charlotte b. Apr 1807, d. 30 Jul 1878
Eleonora b. 4 May 1834, d. 11 May 1889
Gilbert J. b. 9 Apr 1841, d. 2 Jan 1913
John Baptiste b. 3 Aug 1829, d. 28 Jan 1916
Julia b. 22 May 1864, d. 16 Jul 1937
Kate b. 4 Mar 1855, d. 26 May 1922
Lawrence b. 1804, d. 29 Dec 1873
Marie Virginia b. 24 Mar 1837, d. 3 Mar 1895
Mary Esther b. 5 Apr 1834, d. 1885
Richard Charles b. 9 May 1826, d. 22 Jul 1902
Teresa b. 11 Apr 1835
Versluijs
Johannes b. 8 Jan 1853, d. 13 Mar 1928
Versluis
Catherine b. 8 Aug 1882, d. 17 Oct 1964
Etta b. 8 Nov 1894, d. 23 Jan 1989
Henrietta b. 8 Nov 1894, d. 23 Jan 1989
Hindrikje b. 11 Mar 1852, d. 16 Jul 1936
Johanna b. 1856, d. 1 Sep 1891
John b. 8 Jan 1853, d. 13 Mar 1928
Vigar
Mildred Gail b. 18 Mar 1910, d. 28 Nov 1982
Walter James Henry b. 19 Oct 1906, d. 17 Jan 1992
Vileyn
Rosalie b. 14 Apr 1818, d. 20 Dec 1896
Rozalia b. 14 Apr 1818, d. 20 Dec 1896
Villeneuve
Margaret Mary b. 24 Jun 1902, d. 11 Aug 1954
Villerot
Lucien b. Jun 1865, d. Jul 1953
Rosaline Ellen b. 16 Feb 1880, d. 16 Jan 1946
Villers
Euphrosine dit St. Louis b. 21 Jun 1817, d. a 1881
Vinje
Visnyak
Shirley Ann (Mrs.) b. 4 Mar 1938, d. 29 Sep 1999
Visscher
Anna b. Jul 1862, d. 23 Sep 1934
Clarence b. 22 Jul 1825, d. 2 Nov 1914
Clarence Benjamin b. 18 Feb 1890, d. 1954
Donald Lee b. 10 Jul 1925, d. 3 Dec 1997
Gertrude M. b. 6 May 1898, d. 9 Apr 1986
Helen b. 14 Aug 1861, d. 7 Apr 1933
Helen Ann b. 12 Apr 1927, d. 20 Mar 2004
Jacob b. 3 Aug 1868, d. 31 Dec 1956
Jeanette F. b. 20 Apr 1888, d. a 1931
Jennie b. 16 Jan 1882, d. 13 Oct 1947
Jennie b. 20 Apr 1888, d. a 1931
John b. 19 Sep 1866, d. 9 Feb 1954
Klaas b. 22 Jul 1825, d. 2 Nov 1914
Klaasje b. 1833, d. 30 May 1879
Oliver W. b. 18 Jul 1892, d. 29 Mar 1936
Ralph b. 9 Nov 1858, d. 19 Mar 1926
Visser
Antje b. 31 Aug 1831, d. Mar 1882
Vogt
Anna Maria b. 13 Feb 1752, d. 19 Nov 1818
Theresa Barbara b. 15 Jan 1898, d. 22 Jan 1994
Volland
Von Bolhuis
Aintje b. 2 Jun 1820
Voorheis
Frank Lester b. 10 Sep 1868, d. 8 Apr 1944
Gertrude M. b. 6 May 1898, d. 9 Apr 1986
James G. b. 7 Dec 1841, d. 2 May 1907
Jane A. b. 8 Oct 1842, d. 6 Jul 1893
Stella L. b. 20 Apr 1873, d. 4 Jan 1938
Victor James b. 13 Feb 1902, d. Dec 1976
Vos
Voss
Amelia b. 22 Nov 1856, d. 17 Jun 1934
Anna b. 25 Jul 1849, d. 23 Apr 1917
Anna Elisabeth b. 24 Feb 1721, d. 13 Feb 1774
Anna Eva b. 27 Aug 1684, d. 5 May 1737
Anton b. 30 May 1855, d. 16 Dec 1896
Anton Josef b. Oct 1776, d. 9 Feb 1837
August b. Aug 1852, d. 25 Dec 1915
Augusta b. 20 Mar 1862, d. 18 Jun 1892
Barbara Victoria b. 9 Jan 1922, d. 15 May 2007
Benjamin b. 12 Aug 1883, d. 16 May 1973
Berend b. 1837, d. 1 Jan 1916
Bertha M. b. 22 Apr 1909, d. 23 Apr 1990
Betty b. 21 Oct 1920, d. 20 Jan 1996
Bud b. 3 Feb 1927, d. 5 Jan 2001
Carl Ferdinand b. 28 Apr 1886, d. 6 Mar 1923
Catherine b. 1874, d. 1874
Charles F. b. 28 Apr 1886, d. 6 Mar 1923
Cleveland August b. 31 Dec 1885, d. 29 Nov 1929
Donald Louis b. 3 Feb 1927, d. 5 Jan 2001
Donna Christine b. 24 Feb 1920, d. 21 Feb 2005
Doris Maxine b. 10 Sep 1923, d. 13 Sep 2002
Edward John b. 11 Aug 1883, d. 26 Jul 1937
Voss (cont.)
Edward William b. 21 Aug 1914, d. 17 Dec 2012
Eleanor Ann b. 15 Jun 1924, d. 31 Mar 2020
Elisabeth b. 10 Apr 1843, d. 8 Jun 1843
Elisabeth b. 1 Jun 1844, d. 16 Nov 1918
Elizabeth b. 26 Feb 1850, d. 7 Oct 1913
Elizabeth Ann b. 21 Oct 1920, d. 20 Jan 1996
Elizabeth Anne b. 29 Oct 1923, d. 10 Oct 2002
Elizabeth Leona b. 11 Nov 1895, d. 17 Aug 1952
Elnora J. b. 11 Jul 1888, d. 10 Aug 1957
Emma Josephine b. 16 Jun 1882, d. Mar 1969
Eva Marie b. 1 Aug 1873, d. 14 Jul 1949
Flora T. b. 1 May 1885, d. 25 Jan 1956
Frances Margaret b. 1 Aug 1878, d. 13 Jul 1938
Franciscus b. 21 Feb 1851, d. 13 Jun 1857
Franz Anton b. 19 Sep 1874
Franz Joseph Maximilianus Johannes b. 15 Oct 1837, d. 21 Sep 1900
Franzisca b. 14 Nov 1812, d. 21 Aug 1882
Franzisca Theresia b. 24 Jan 1836, d. 20 Jan 1924
Franziscus Josephus b. 21 Aug 1839, d. 29 Mar 1845
Frederick August Leo b. 10 Jun 1888, d. 7 Nov 1961
Frederick John (Fr.) b. 8 Feb 1918, d. 21 Mar 1977
Fronia b. 1872, d. 4 Feb 1874
George b. 10 Feb 1891, d. 12 Sep 1905
Harriet Louise b. 25 Nov 1915, d. 2 Oct 2003
Voss (cont.)
Hugh Robert b. 1 May 1928, d. 16 Jun 2006
Jack b. 21 Jul 1919, d. 27 Sep 1996
James Alan b. 12 Feb 1945, d. 12 Nov 2013
Jane M. b. 21 Nov 1956, d. 5 Mar 1986
Jimmy b. 12 Feb 1945, d. 12 Nov 2013
Joan Christian b. 9 Jun 1743, d. 10 Mar 1814
Joanes Ludovicus Carolus b. 8 Oct 1885, d. 14 May 1957
Johann b. Dec 1848, d. 31 Jan 1849
Johann Friedrick Josef b. 5 Nov 1805, d. 27 Sep 1855
Johann Jakob b. 20 Jul 1819, d. 29 Nov 1896
Johann Willibald b. 7 Jul 1841, d. 18 Jan 1916
Johannes Antonius b. 23 Apr 1710, d. 26 Oct 1763
Johannes Hubertus b. 25 Sep 1853, d. 29 Mar 1877
John A. b. 7 Oct 1887, d. 10 Jul 1965
John Donald b. 14 Oct 1911, d. 13 Oct 1978
John Willibald b. 21 Jul 1919, d. 27 Sep 1996
Jois Jodoci b. 15 Apr 1688, d. 2 Apr 1770
Joseph b. 5 Nov 1805, d. 27 Sep 1855
Joseph John b. 16 Nov 1875, d. 26 Jan 1950
Josephina b. 11 Apr 1846
Laurentius Wilhelmus b. 9 Aug 1809, d. 1870
Lois I. b. 27 Jan 1918, d. 27 Dec 2000
Voss (cont.)
Lois M. b. 24 Dec 1890, d. 17 May 1960
Lorenz Wilhelm b. 9 Aug 1809, d. 1870
Louis Charles b. 8 Oct 1885, d. 14 May 1957
Ludowica Luise b. 14 Jul 1849, d. 2 Nov 1919
M. Josephine b. 25 Dec 1855, d. 1 Jun 1944
Margaret Ann b. 1882, d. 12 Jul 1965
Margaret Ann b. 2 Feb 1919, d. 16 Nov 1986
Margaret H. b. 11 Oct 1902, d. 26 Nov 1979
Maria Aloysia b. 8 Mar 1780, d. 7 Apr 1831
Maria Theresa b. 23 Dec 1812, d. 12 Mar 1869
Maria Theresia b. 5 Jun 1748, d. 3 Mar 1815
Marian Elizabeth b. 26 Sep 1919, d. 14 Feb 2021
Marie Margaret b. 21 Jun 1914, d. 5 Jul 1993
Marilyn Therese b. 3 May 1936, d. 19 Sep 2012
Mary b. 24 Jul 1881, d. 1958
Mary Catherine b. 30 Nov 1914, d. 23 Mar 2005
Mary Jane b. 19 Jan 1918, d. 16 Nov 1985
Mary Lucy b. May 1887, d. 8 Oct 1953
Robert Louis b. 26 Jul 1921, d. 2 Jun 1988
Robert William b. 7 Sep 1916, d. 21 Jul 1977
Rose Mary b. 9 Oct 1889, d. 6 Mar 1988
Ruth Marie b. 10 Jun 1931, d. 19 Oct 2002
Theresa b. 1 Jun 1844, d. 16 Nov 1918
Voss (cont.)
Theresa b. 1870, d. 1871
Theresa Barbara b. 15 Jan 1898, d. 22 Jan 1994
Thomas Roger b. 27 May 1925, d. 7 Mar 2008
Walter Clarence "Tillie" b. 28 Mar 1897, d. 14 Dec 1975
Wilhelmine b. 22 Dec 1843, d. 8 Sep 1879
William Anthony b. 26 Jan 1881, d. 24 Jul 1941
William Edward b. 21 Aug 1914, d. 17 Dec 2012
Willibald b. 19 Sep 1874
Willibald Anthony b. 26 Jan 1881, d. 24 Jul 1941
Willibald James b. 9 Jul 1915, d. 17 Apr 1976
Voß
Elisabeth b. c 1665, d. 24 Nov 1718
Johann b. c 1660
Voß/Ohmes
Vredeveld
Aaltje b. 17 Oct 1814, d. 22 Mar 1869
Aaltje Hendriks b. 19 Apr 1807, d. 28 Mar 1853
Albert Jans b. 28 Jun 1822, d. 8 Jan 1890
Albertje Jans b. 17 Jul 1808, d. 9 Jan 1873
Barteld Jans b. 9 Nov 1806, d. 8 Apr 1856
Egbertien b. 9 Jul 1828, d. 1 Apr 1877
Geertje b. 28 Jul 1829, d. 11 Mar 1895
Geesje b. 15 Feb 1826, d. 22 Feb 1904
Geesje Jans b. 5 Aug 1820, d. 4 Jan 1864
Grietje Jans b. 16 Sep 1810, d. 15 Jul 1869
Hendrikje b. 1 Sep 1825, d. 27 Aug 1865
Hendrikje Jans b. 9 May 1815, d. 4 Mar 1843
Hillechien Jans b. 19 May 1805, d. 8 Mar 1883
Hilligje Jans b. 19 May 1805, d. 8 Mar 1883
Jan Bartelds b. Oct 1778, d. 28 Jul 1845
Jan Jans b. 30 Sep 1817, d. 13 Dec 1875
Jantje Jans b. 12 Jun 1785, d. 11 Nov 1845
Lammechien Jans b. 17 May 1813, d. 3 Mar 1873
Pieter Jans b. 27 May 1827, d. 24 Dec 1829
Roelof Jans b. 22 Jun 1824, d. 31 Dec 1866
Vroegindewey
Abram T. b. 26 Dec 1889, d. 24 May 1931
Vyverman
John J. b. 11 Oct 1923, d. 30 Nov 2008
Lillian Stella b. 5 Nov 1926, d. 22 Mar 1998
Waal / Wall
Grace Margrieta b. 18 Dec 1857, d. 13 Mar 1947
Wade
Alonzo A. (Mrs.) b. 20 Oct 1859, d. 29 Nov 1945
Charles Helen b. 3 Oct 1924, d. 18 Apr 2012
George Donald b. 5 Nov 1915, d. 16 May 1984
Waggoner
Harriet Lucinda b. 14 Jun 1825, d. 15 Nov 1867
Wagner
Albert Charles b. 10 Sep 1856, d. 25 Mar 1943
Benedict Amandus b. 24 Feb 1885, d. 16 Nov 1947
Mary Eleanora b. 17 Sep 1859, d. 16 Sep 1938
Mary Josephine b. 30 Apr 1886, d. Sep 1959
Waite
Dora J. b. 9 Oct 1876, d. 25 Nov 1924
Walentowicz
Mary b. Dec 1920, d. 18 Oct 2010
Walker
Raymond b. 23 Sep 1917, d. 18 Dec 2007
Sarah Jane b. 14 Oct 1830, d. 1 Jul 1911
Wallace
Eldon E. b. 22 Aug 1934, d. 7 Dec 2022
Walls
Walpole
Margaret J. b. 28 Dec 1880, d. 6 Jan 1967
Marjorie J. b. 28 Dec 1880, d. 6 Jan 1967
Walsh
Catherine b. 8 Jun 1861, d. 24 Mar 1945
Walter
Adaline b. 7 Aug 1836, d. 15 Jan 1909
Amos b. 20 Feb 1832, d. 23 Mar 1895
Edith M. b. 15 Dec 1886, d. 17 May 1919
Frances Rebecca b. 1 Oct 1878, d. 29 Jun 1952
Louis H. b. Aug 1862, d. 14 Jun 1920
Mary M. H. C. W. b. 20 May 1868, d. 12 Jul 1911
Vern Karl b. 31 Jul 1888, d. 2 Sep 1975
Wayne Augusta b. 12 Nov 1898, d. 18 Oct 1983
Walters
James Francis b. 23 Sep 1874
Martha / Maude b. 21 Nov 1869
Walton
Albert Greenfield b. 17 Oct 1887, d. 26 May 1965
Alfred Grant (Rev.) b. 17 Oct 1887, d. 9 Jul 1970
Arthur b. 23 Jun 1882, d. 10 Oct 1929
Arthur Keith b. 25 May 1909, d. 13 Jan 1972
David E. Jr b. 7 Dec 1875, d. 1 Dec 1919
David James b. 18 Jun 1916, d. 22 Jun 1978
David Sr. b. 21 Dec 1840, d. 5 Sep 1912
Esther Cecelia b. Jul 1888
Helen Elizabeth b. 9 May 1875, d. 10 Oct 1919
Janet R. b. 14 Oct 1924, d. 9 Nov 2011
Jessie S. b. 1 Sep 1873, d. 10 Apr 1966
Margaret b. 5 May 1848, d. 29 Jan 1935
Margaret Eleanor b. 24 Dec 1911, d. 6 May 1994
Margaret Thomson b. 31 Jul 1878, d. 12 Sep 1958
Marie b. 12 Dec 1890, d. 16 Jan 1974
Mary Belle b. 3 Feb 1893, d. Feb 1982
Morosia C. b. 14 Dec 1878, d. Jul 1968
Rena May b. 16 Aug 1883, d. 22 Aug 1989
Robert Clark b. 11 May 1906, d. 19 Nov 1968
Robert Thomson b. 23 Apr 1880, d. 9 Oct 1970
Thomas Frederick b. 6 Oct 1920, d. 9 Jul 1985
Ward
Edward (Mrs.) b. 23 Dec 1907, d. 27 Jan 1995
Merton S. (Mrs.) b. 13 May 1894, d. 24 Nov 1985
Ware
Frances M. b. 6 May 1850, d. 26 Oct 1924
Waring
Clayton O. b. 30 Jan 1907, d. 9 Dec 1961
Warm
Elizabeth M. (Mrs.) b. 31 May 1880, d. Apr 1961
Warner Lewis
Warner
Ammon B. b. 4 Nov 1849, d. 6 Jan 1928
Arthur Erastus b. 25 Mar 1889, d. 15 Feb 1957
Carol Zoe b. 20 Mar 1928, d. 9 Jan 1996
Clara Josephine b. 24 Feb 1885, d. 9 Apr 1971
Eleanor Phebe "Ella" b. 14 May 1853, d. 14 Mar 1941
Elizabeth Ann b. 1 Jun 1949, d. 15 Jun 2014
Ellen b. c 1847, d. a 1905
Ellen M. b. 11 Feb 1848, d. 21 Aug 1915
Enos Jr. b. 11 May 1783, d. 21 Mar 1851
Erastus b. 1 Jan 1806, d. 18 Nov 1883
Esther L. b. Jul 1912, d. 3 Jun 1990
George Richard b. 18 Aug 1923, d. 19 Jun 2007
George Washington b. 23 May 1849, d. 6 Aug 1924
Gordon A. (Mrs.) b. 3 Sep 1894, d. 11 Jun 1983
Harvey Hayward b. 13 Apr 1885, d. 27 Nov 1970
Herbert Ray b. 3 Oct 1894, d. 11 Mar 1952
June Maxine b. 8 Oct 1919, d. 12 Mar 1970
Mary E. b. 21 Jul 1910, d. 16 Nov 2006
Matthew John b. 12 Dec 1974, d. 1 Dec 2019
Olive b. 27 Sep 1815, d. 28 Aug 1911
Warner (cont.)
Richard George b. 18 Aug 1923, d. 19 Jun 2007
Russell Ammon b. 26 Dec 1887, d. 26 Apr 1982
Sadie A. b. 19 Jul 1859, d. 24 Oct 1941
Warnez
Donald George b. 18 Jan 1929, d. 20 May 2002
Florence M. b. 11 Aug 1930, d. 30 Aug 2022
Wasilus
George Vincent b. 7 Mar 1894, d. 5 Feb 1972
Isabelle J. b. 31 Aug 1897, d. 29 Dec 1994
Jeanette Mary b. 1930, d. Oct 2013
Marie b. 6 Jan 1924, d. b 2017
Mary Elizabeth b. 6 Jan 1924, d. b 2017
Wasnick
Winifred b. 16 Apr 1891, d. Jan 1963
Waters
Watson
Bernard (Mrs.) b. 11 Jul 1887, d. 6 Jan 1935
Della b. 13 Aug 1873, d. 5 Mar 1917
Jane b. 1831, d. 1900
Leona (Mrs.) b. 29 Jun 1917, d. 18 Nov 1997
Leonard Lee b. 27 Jun 1929, d. 23 Jun 2012
Winifred Lorraine "Wendy" b. 12 Dec 1952, d. 6 Mar 2018
Watt
Corinne Clara b. 21 Oct 1924
Wattell
Anthony b. 23 Sep 1867, d. 22 Jul 1944
Louis Edward b. 20 May 1900, d. 27 Dec 1980
Nellie b. 22 Nov 1865, d. 2 Feb 1943
Ruth M. b. 21 Dec 1899, d. 25 Nov 1987
Watters
Maryclaire B. b. 11 Jun 1906, d. 24 Dec 2000
Wayling
Wayman
Emily Jane b. 23 Aug 1835, d. 8 Aug 1924
Weaver
Joshua b. 13 Jul 1780, d. 20 Aug 1842
Susan b. 19 Sep 1782, d. a 1870