Morales
Moran
Bernard James b. 16 Mar 1918, d. 30 Dec 1990
Eva M. b. 24 Dec 1886, d. 1954
Frank A. b. 1919, d. 1986
Frank Albert b. 30 Sep 1882, d. 24 Aug 1936
Josephine A. b. 10 May 1880, d. 17 Jan 1948
Louis b. 2 Feb 1879, d. 20 Oct 1935
Marie "Mae" b. 17 Mar 1891, d. a 1950
Rose Louisa b. 25 Feb 1861, d. 28 Jun 1900
Sylvester Arthur b. 25 Apr 1894, d. 25 Feb 1952
Victor b. May 1854, d. 13 Mar 1914
Victor Peter b. 21 Dec 1883, d. 12 Aug 1938
Winifred b. 16 Apr 1891, d. Jan 1963
Morang
Agnes Sophia b. 30 Dec 1894, d. 15 Dec 1925
Emma M. b. 8 Nov 1877, d. 25 Oct 1950
George b. 23 Jan 1854, d. 8 Jan 1902
George b. 1 Feb 1878, d. 13 Dec 1930
Margaret b. 27 Mar 1853, d. 12 Jun 1929
Michael James b. 18 Jun 1889, d. 24 Sep 1950
Morant
Moras
Mary Ann b. 29 Nov 1808, d. Nov 1866
Morass
Mary b. 5 Apr 1847, d. 15 Oct 1904
Mordaunt
Lena M. b. 3 Feb 1934, d. 21 Oct 2007
Morel
Francoise b. 16 Oct 1680, d. May 1715
Morgan
Charles P. b. Aug 1875, d. Mar 1933
George W. b. Jun 1840, d. 4 Jul 1907
Ida Isabelle b. Oct 1870, d. 1947
Morhier
Morian
Clarence Ferdinand b. 31 Jan 1912, d. Mar 1956
Edmund Patrick b. 17 Mar 1916, d. 26 Nov 1963
Johanna Rosa b. 1 Dec 1879, d. 5 Jan 1946
Joseph b. 22 Aug 1888, d. May 1967
Mae J. b. 2 Sep 1911, d. 1 Apr 1988
Sylvester Francis b. 16 Dec 1909, d. 3 Feb 1975
Morille
Michelle b. 20 May 1592, d. 21 Jan 1665
Moroney
Marie b. 1888, d. 4 Aug 1939
Morris
Anna M. b. 2 Jul 1929, d. 7 Feb 2018
Caroline G. b. 10 Sep 1878, d. 7 Apr 1943
Caroline Gertrude b. 2 Mar 1904, d. 30 Nov 1989
Eleanor Virginia b. 21 Jan 1914, d. 20 Mar 1972
Eliza J. b. 13 Dec 1859, d. 16 Mar 1936
Elizabeth B. b. 1863
Emma b. 8 Dec 1823, d. 20 May 1904
Flora Marie b. 26 Oct 1883, d. 30 Jan 1946
George H. b. 26 Jul 1878, d. 12 Sep 1912
Helen Mary b. 28 May 1907, d. 2 Jan 1995
James William b. 25 Jul 1906, d. 13 Jul 1992
John (Mrs.) b. 2 Nov 1903, d. 20 Nov 1982
John Wayne b. 22 Feb 1908, d. 4 Apr 1976
Mary b. Jun 1849, d. 26 Jan 1905
Pearl M. b. 28 Feb 1903, d. 24 Aug 1997
Sarah b. 1825, d. 1884
Savannah Mary b. Jun 1883, d. 4 Apr 1909
William b. May 1838, d. a 1905
William James b. 29 Mar 1879, d. 1936
Morrison
Violet (Mrs.) b. 21 Mar 1892, d. 12 Aug 1963
Morrissey
Lucy E. b. 23 Sep 1862, d. 15 Jan 1930
Morrow
Grace Evelyn b. 16 May 1885, d. 19 Jan 1964
Morse
Moser
John (Mrs.) b. 7 Mar 1850, d. 9 Feb 1872
Moses
Ada Evelyn b. 4 Apr 1879, d. 17 Jun 1947
Alfred George b. 2 Jun 1930, d. 14 Mar 2003
Bessie E. b. 5 Sep 1921, d. 5 Feb 1984
Byron E. b. 1823, d. 18 Mar 1892
Catherine Elizabeth b. 3 Feb 1919, d. 18 Apr 2010
Charles August b. 9 Mar 1880, d. 23 Jul 1955
Cleo b. 29 Nov 1884, d. Oct 1964
Delia S. b. 15 May 1892, d. 22 Jan 1918
Edward Byron b. 29 Oct 1852, d. 23 Sep 1928
Esther Mae b. 28 Apr 1902, d. 22 Apr 1941
George Carlton b. 29 Jun 1883, d. 1951
Georgia Wilma b. 25 Apr 1908, d. 12 Jul 1935
Grace b. 25 Mar 1884, d. 24 Oct 1942
Jacob E. b. 4 Apr 1904, d. 17 Jun 1968
Jay b. 4 Apr 1904, d. 17 Jun 1968
Marian M. b. 13 May 1909, d. 4 Sep 1984
Richard William b. 11 Mar 1928, d. 27 Dec 2007
Sarah b. 31 Dec 1830, d. 24 Feb 1915
Sarah Bell b. 20 Sep 1853, d. 24 Mar 1930
Violet M. b. 25 Nov 1919, d. 2 Feb 1986
William B. b. 5 Sep 1875, d. 13 Jul 1942
Moss
Charles Luther (Mrs.) b. 5 Jul 1922, d. 4 Oct 1985
Mary Adelaide Elizabeth b. 10 Nov 1877, d. 10 May 1973
Most
Arthur Louis b. 11 Jan 1908, d. 10 Jan 1997
Mostow
Winifred I. b. 7 Nov 1914, d. 6 Jan 1987
Mott
Caroline Josephine b. 14 Aug 1883, d. 1953
Jerry S. "Jay" b. Sep 1878, d. 1 Aug 1938
Mary Lavine b. 22 Aug 1876, d. a 1938
Milton Andrew b. 11 Jan 1884, d. 4 Feb 1942
Motter
Samuel G. (Mrs.) b. 9 Nov 1891, d. 1974
Moulton
Abigail b. 13 Sep 1836, d. 13 Dec 1913
Mucha
Anna b. 4 May 1894, d. 5 Aug 1962
Mudge
Beatrice I. b. 25 Apr 1896, d. 4 Jan 1979
Ebenezer b. 23 Oct 1709, d. a 1800
Frank Byron b. 27 Dec 1868, d. 4 Oct 1930
George Newton b. 13 Jun 1900, d. 20 Mar 1993
Hannah b. 1799, d. 18 Jan 1883
Jessie M. b. 21 Oct 1906, d. 17 Feb 2001
Lulu A. b. Aug 1875, d. 1959
Oscar Byron b. 23 Mar 1910, d. 3 Apr 1989
Patience b. 15 Jan 1721/22, d. c 1769
Sophia b. 26 Mar 1793, d. 1 Apr 1865
Stephen b. 1758, d. a 1802
Mueller
Ernestine Anna b. 28 Apr 1902, d. 6 Sep 1982
Paulina b. 1871, d. 31 Jan 1896
Mues
Augustin b. 17 Dec 1861, d. 19 Mar 1893
Elizabeth b. 28 Dec 1863, d. 29 Sep 1935
Elizabeth "Bertha" b. 17 Jan 1876, d. 18 Feb 1960
Franz b. 27 Jun 1867, d. 23 Aug 1868
Franz Anton b. 2 Aug 1823, d. 21 Feb 1897
Franz Anton b. 16 Dec 1857, d. 20 Feb 1920
Frederick "Fritz" b. 26 Sep 1865, d. 22 Oct 1942
Fritz b. 26 Sep 1865, d. 22 Oct 1942
Johann Caspar b. 8 Sep 1855, d. 18 Jan 1914
Johann Herman b. 22 Sep 1791, d. 25 Apr 1845
Joseph b. 30 Aug 1917, d. 11 Sep 1917
Maria Theresia b. 12 May 1828, d. 25 Apr 1874
Maria Theresia b. 27 Oct 1859
Maria Walburga b. 15 Apr 1792, d. 19 Nov 1863
Muggley
Virgil (Mrs.) b. 3 May 1873, d. 23 Jan 1955
Mullard
Jeanne b. 9 Jul 1597, d. 21 Apr 1649
Mullen
Ella b. 28 Jun 1855, d. 14 Jan 1926
Muller
John (Mrs.) b. 13 Aug 1872, d. 22 Mar 1937
Mullins
Alexander Patrick b. 8 Jul 1889, d. 7 Jun 1961
Florine C. b. 14 Jun 1916, d. 19 Jan 2001
Helen F. b. 11 May 1913, d. 23 Jan 1972
Kathleen C. b. 19 Oct 1927, d. 3 Apr 2017
Louise Jeanette b. 3 May 1926, d. 4 Aug 2013
Patricia Lenore b. 28 Sep 1920, d. 4 Mar 2004
Priscilla b. 1601, d. a 1651
Zoe b. 20 May 1893, d. 22 Nov 1932
Mumford
Mary Elizabeth b. 21 Jul 1857, d. 13 May 1921
Munch
Caroline b. 6 Aug 1852, d. 22 Aug 1921
Muneio
Edmund Martin b. 22 Feb 1880, d. Jan 1956
Louise b. 13 Jun 1882, d. Oct 1958
Munn
Carolyn Ann b. 24 Dec 1929, d. 12 Jan 1938
Donald Berton b. 31 Jan 1909, d. 8 May 1997
Dort b. 31 Jan 1909, d. 8 May 1997
Munson
Berthe Caroline b. 31 Jan 1880, d. 25 Aug 1964
Julia A. b. 13 Mar 1846, d. 28 Jun 1931
Murphy
Aelred Humphrey b. 17 Nov 1912, d. 5 Oct 2002
Anastatia b. 22 Dec 1828, d. 1 Oct 1908
Angela C. b. 1902, d. Apr 1965
Anna b. 1881, d. 18 Nov 1953
Anthony Joseph b. 4 Jul 1910, d. 4 Jul 1910
Charlotte Frances b. 24 Jun 1883, d. 16 Dec 1958
Ellen b. 1814, d. 6 Jul 1889
Gertrude Marie b. 18 Jan 1909, d. 24 Nov 1994
Humphrey b. 9 Jul 1823, d. 26 Apr 1901
John Joseph b. 14 Oct 1911, d. 27 Sep 1967
Joseph Cornelius b. 15 Mar 1871, d. 1 Aug 1955
Margaret b. 1 Aug 1833, d. 11 Jan 1902
Marie Estella b. 1877, d. 1960
Mary Catherine b. 3 Jun 1914, d. 6 Aug 1986
Rita Margaret b. 29 Dec 1920, d. 13 Jul 1995
Shirley Kay b. 17 Oct 1935, d. 15 Sep 2016
Murrugarra
Mutherich
Josef b. 4 Jun 1928, d. 9 Dec 1978
Otto b. 6 May 1935, d. 14 Dec 1993
Mutter
Mary b. 8 Jan 1834, d. 13 Nov 1873
Myers
George Vernon b. 18 Jun 1914, d. 1 Jan 2001
Harold John (Mrs.) b. 11 Sep 1912, d. 28 Jun 1983
Madalon Joan b. 1 Apr 1935, d. 9 Apr 2020
Virginia Ruth b. 8 Mar 1914, d. 13 Apr 1994
Myron
Charles b. 23 Jan 1864, d. 24 Apr 1886
Frances b. Jan 1825, d. 3 Jun 1909
Frank L. b. 27 Sep 1866, d. 6 Oct 1937
John b. 1831, d. 28 Jul 1891
John D. b. 27 Nov 1863, d. 29 Oct 1915
Mary Ann b. 5 Oct 1859, d. 12 Dec 1903
Nadler
Franziska b. 23 Dec 1771, d. 26 Jun 1811
Naeyaert
Lillian E. b. 6 Mar 1903, d. 13 May 1992
Nagel
Anna b. 14 Feb 1858, d. 2 Apr 1936
Anna A. b. 17 Jul 1900, d. 14 Mar 1918
Anna Stella b. 14 Dec 1887, d. 24 Dec 1978
Anton b. 28 Apr 1885, d. Mar 1887
Carl J. b. 21 Oct 1894, d. 24 Feb 1933
Caroline C. b. 15 May 1879, d. 31 Aug 1969
Caroline Josephine b. 14 Aug 1883, d. 1953
Christine b. 27 Dec 1849, d. 18 Apr 1906
Della b. 18 Sep 1889, d. 26 Apr 1927
Dorothy A. b. 26 Nov 1889, d. 11 Jun 1974
Dorothy H. b. 25 May 1905, d. 18 Apr 1991
Elisabeth b. 9 May 1853, d. 6 Jul 1926
Elizabeth Josephine b. 14 Feb 1877, d. 16 Aug 1956
Emma E. b. 22 Oct 1872, d. 1 Nov 1939
Frances H. b. 23 Mar 1885, d. 14 Jun 1950
Frank Joseph b. 22 Jan 1892, d. 14 Mar 1958
Franz Wilhelm b. 11 Sep 1847, d. 24 Apr 1914
Gretchen Elizabeth b. 23 Feb 1907, d. 7 Jun 1989
Harry A. b. 3 Apr 1894, d. 6 Dec 1918
Joseph b. 6 Feb 1806, d. 6 Jan 1867
Joseph A. b. 27 Jul 1881, d. 17 Jan 1951
Joseph Aloyosius b. 29 Oct 1845, d. 9 Dec 1890
Nagel (cont.)
Joseph F. b. 10 Dec 1875, d. 16 Apr 1946
Joseph Lester b. 2 Jul 1911, d. 26 Jun 2000
Lucille Elizabeth b. 28 Nov 1878, d. 2 Jun 1936
M. Josephine b. 25 Dec 1855, d. 1 Jun 1944
Margaret b. 14 Jul 1892, d. Apr 1954
Margaretha b. Feb 1822
Mary Elena b. 3 Jul 1945, d. 5 Feb 2000
Mary Sharon b. 20 Feb 1940, d. 22 Aug 2005
Myrtle Alma "Peck" b. 21 Dec 1917, d. 22 Jan 2009
Otto Frederick b. 13 Nov 1885, d. 6 Nov 1951
Patricia Gaudin b. 13 May 1921, d. 28 Oct 1988
Paul Albert b. 31 Mar 1918, d. 31 Oct 1988
Rose Mary b. 10 Jun 1881, d. 29 Mar 1974
Sharri b. 20 Feb 1940, d. 22 Aug 2005
Shirley Lydia b. 16 Nov 1920, d. 11 Jul 2007
Theodore b. 15 Jul 1851, d. 26 Apr 1904
Theodore b. 1878, d. 2 Jan 1880
Theodore b. 19 May 1885, d. 16 Jan 1913
Theodore E. b. 6 Sep 1881, d. 28 Apr 1931
Nagel (cont.)
Theresa b. 14 Jan 1852, d. 25 Jun 1895
Theresa "Tessie" b. 12 Jun 1887, d. 31 May 1983
Theresa Elizabeth b. 29 Aug 1879, d. 1 Dec 1948
Thomas Aloyosius Sr. b. 5 Mar 1914, d. 19 Feb 2007
Tim b. 5 Mar 1914, d. 19 Feb 2007
Unas b. 1891
Viola Josephine b. 9 Jan 1890, d. 22 Dec 1979
Wilhelm b. 1 Oct 1807, d. 11 Feb 1854
William A. b. 8 Dec 1909, d. 23 Jul 1978
William J. b. 11 Sep 1873, d. 8 Aug 1954
Nakken
Everdina Helena "Effie" b. 24 Feb 1876, d. 26 Oct 1948
Napiorkowski
Geraldine b. 31 Jul 1946, d. 9 Jul 2015
Nash
Emily b. 10 Mar 1882, d. 11 Jun 1941
Harriet Margaret b. Apr 1827, d. 2 Dec 1907
Hophni b. 10 Jan 1797, d. 17 Apr 1882
Louisa b. 30 Dec 1801, d. 6 Jan 1892
Nason
Abigail L. b. 1852, d. 9 Nov 1895
Abraham b. 14 Mar 1877, d. 15 Nov 1941
Aby b. 14 Mar 1877, d. 15 Nov 1941
Agnes Helen b. 11 Sep 1881, d. 22 Jan 1961
Anne Louise b. 13 Apr 1906, d. 10 Mar 1997
Annie b. 21 Sep 1855, d. 8 May 1898
Annie Elizabeth b. 28 Mar 1909, d. 28 Aug 1976
Annie Elizabeth b. 28 Mar 1909, d. 28 Aug 1976
Babette Therese b. 5 Sep 1925, d. Aug 1975
Belle b. 1 Aug 1905, d. 16 Nov 1987
Benjamin b. Oct 1885, d. Mar 1886
Bert Elwood b. 6 Mar 1877, d. 20 Jun 1947
Betty Jean b. 28 Mar 1925, d. 1 Dec 2006
Betty Louise b. 14 Oct 1921, d. 6 Dec 2011
Beulah Emma b. 15 Feb 1884, d. 3 Nov 1963
Bub b. 5 Jan 1945, d. 23 Mar 2008
Carol b. 10 Dec 1936, d. 21 Nov 2013
Charles Ellsworth b. 1870, d. 27 May 1944
Child b. 14 Mar 1869, d. 14 Mar 1869
Nason (cont.)
Chloe Adair b. 19 Feb 1901, d. 22 Jan 1979
Clarence Charles b. 10 Aug 1898, d. 9 Dec 1976
Cora b. 18 Apr 1881, d. 18 Jul 1953
Coral Jean b. 9 Dec 1916, d. 3 Nov 2006
David Kaye b. 30 Nov 1926, d. 25 Oct 2015
Diane Elizabeth b. 21 Sep 1943, d. 4 Jun 2001
Donald Lee b. 30 Oct 1936, d. 22 Feb 2019
Dora Helen b. Aug 1873, d. 4 Dec 1956
Dorothy Irene "Dora" b. 16 Jul 1882, d. 3 Dec 1944
Dorothy Nina b. 24 Jun 1911, d. 10 May 1984
Edgar F. b. 25 Oct 1899, d. 4 Jul 1904
Edward Oliver b. 22 Sep 1887, d. 20 Mar 1923
Elizabeth Aurora b. 12 Apr 1874, d. 6 Jan 1944
Elizabeth Aurora b. 1 May 1910, d. 16 Aug 1910
Elizabeth Ella b. 20 Mar 1897, d. 26 Jul 1959
Embert Dale b. 11 Apr 1905, d. 6 Apr 1962
Emma C. b. 16 Apr 1857, d. 2 Dec 1925
Estelle Maude b. 9 Nov 1885, d. 6 May 1952
Ethel M. b. 6 Dec 1883, d. 20 Apr 1961
Ethel Mabel b. 5 Feb 1908, d. 23 Dec 1996
Evelyn May b. 4 Nov 1893, d. 14 Dec 1979
Nason (cont.)
Fannie C. b. 26 Aug 1877, d. 13 Nov 1963
Faye Bell b. 22 Jul 1889, d. 9 Jul 1962
Flora Beatrice b. 27 Sep 1911, d. 4 Aug 2014
Frances Mabel b. 4 Jan 1907, d. 28 Jun 1991
Francis Alexander b. 7 May 1898, d. 14 Aug 1989
Francis Roy b. 13 May 1916, d. 26 Nov 1982
Frank A. b. 15 Jan 1872, d. 12 Nov 1956
Frank Edgar b. 17 May 1901, d. 6 Jun 1974
George Henry b. 16 Nov 1907, d. 15 Mar 1965
George W. b. 15 Sep 1899, d. 14 Jul 1957
Gertrude b. 24 Feb 1893, d. 1 Feb 1950
Gladys Vera b. 1909, d. a 1952
Grace b. 30 Jun 1879, d. 2 Sep 1884
Grace Elizabeth b. 16 Feb 1887, d. 8 Feb 1976
Grace Ethel b. 21 Dec 1880, d. 21 Jul 1937
Grace Frances b. 30 Jan 1906, d. 28 May 1997
Grace Shirley b. 1 May 1925, d. 31 Jul 2017
Guy Theodore III b. 5 Jan 1945, d. 23 Mar 2008
Guy Theodore Jr b. 1 Jul 1917, d. 24 Nov 1973
Guy Theodore Sr b. 6 Jul 1891, d. 9 Sep 1954
Harold Elmer b. 10 Feb 1903, d. May 1963
Harold Ernest b. 6 Aug 1874, d. 1963
Nason (cont.)
Harriett Helen b. 29 May 1898, d. 28 Feb 1977
Helen Elouise b. 4 May 1889, d. 28 Apr 1964
Henry b. 14 Oct 1883
Henry M. b. 22 Feb 1844, d. 25 Feb 1895
Hermina b. 13 Sep 1856, d. 5 Aug 1941
Hurley b. 12 Oct 1884
Ida May b. 14 Feb 1870, d. 21 Sep 1921
Irvin b. 15 Dec 1902, d. Jul 1980
Jack Albert b. 14 Mar 1916, d. 21 May 1999
Jack Frank b. 29 Sep 1913, d. 12 May 1987
Janet Ruth b. 30 Mar 1923, d. 22 May 1999
Jannes/George b. 1 Oct 1840, d. 26 Aug 1887
Johanna Katrina M. Elizabeth b. 6 Mar 1847, d. 26 May 1927
John b. 15 Sep 1855, d. 6 Jul 1903
John b. 20 Oct 1873, d. 20 Mar 1874
John Leonce b. 30 Oct 1903, d. 16 May 1987
John Ralph b. 11 Apr 1871, d. 30 Nov 1944
John W. b. 19 Mar 1836, d. 10 Jun 1896
Josephine Margaret b. 6 Feb 1908, d. 8 Oct 1987
Joyce Marie b. 21 Nov 1928, d. 16 Jul 2004
Nason (cont.)
Katharine H. b. 11 Aug 1900, d. 16 Apr 1991
Katherine Helen b. 29 Jun 1892, d. 7 Mar 1972
Lou C. "Lucy" b. 4 Dec 1871, d. 13 Oct 1938
Louis Leroy b. 28 Jun 1875, d. 16 Jul 1947
Lucinda Clarissa b. 22 Sep 1845, d. 18 Jun 1931
Mabel Ellen b. 9 Apr 1895, d. 28 Dec 1983
Madelene Adelaide b. 3 Jul 1915, d. 8 Feb 1994
Margaret b. 27 Apr 1850, d. 13 May 1927
Margaret Hamilton b. Dec 1876, d. 2 Dec 1956
Margaret Lucille b. 4 Oct 1927, d. 19 Feb 1929
Marguerite Ann b. 26 Jun 1925, d. 29 Feb 1996
Marie Ann b. 6 Dec 1905, d. 13 Apr 1998
Marlene Adelaide b. 19 Nov 1941, d. 16 Mar 2009
Marlene Louise b. 26 Oct 1967, d. 15 Sep 2010
Matie Celinda b. 3 Oct 1877, d. Feb 1963
Nason (cont.)
Nina b. Oct 1874, d. 4 Nov 1951
Ora H. b. 9 Sep 1885, d. 5 Feb 1964
Paul b. 9 Aug 1877, d. 22 Jul 1882
Pauline Sophia b. 23 Aug 1873, d. 27 Oct 1874
Pauline Sophia b. 21 Aug 1885, d. 29 Jun 1971
Pearl b. 21 Aug 1885, d. 29 Jun 1971
Pearl R. b. 1901, d. 1963
Phyllis June b. 15 Jun 1922, d. 30 Oct 2000