Meldrum (cont.)
Elmer Francis b. 22 Oct 1887, d. 7 Sep 1967
Elmer Joseph b. 27 Aug 1896, d. 23 Jul 1959
Elnora J. b. 11 Jul 1888, d. 10 Aug 1957
Emily b. 9 Mar 1833, d. 17 Jan 1899
Emily b. 3 Sep 1833, d. 5 Feb 1889
Emma b. 23 Oct 1863, d. 17 Sep 1894
Emma b. 23 Oct 1865, d. 27 Aug 1939
Emma Aimee Felicity b. 23 Oct 1863, d. 17 Sep 1894
Emma Mamie b. 23 Sep 1898, d. 27 Mar 1981
Esther Octavia b. 19 Nov 1893, d. 1963
Felicity b. Sep 1798, d. Nov 1804
Felicity b. 2 Oct 1826, d. 13 Jul 1899
Felicity b. 2 Feb 1840, d. 13 Jan 1884
Florence b. 11 Mar 1919, d. 25 Aug 1973
Florence b. 21 Oct 1923, d. 29 Aug 2007
Florence Rose b. 2 Jun 1899, d. 5 Feb 1986
Frances b. Apr 1896, d. a 1950
Frances b. 7 Sep 1921, d. 21 Jan 2001
Frances A. b. 8 Feb 1894, d. 1953
Frances Mary b. 10 Mar 1900, d. 18 Oct 1980
Francis Nazarius b. 5 Dec 1862, d. 1 Feb 1951
Frank Edmund b. 15 Jul 1877, d. 20 Apr 1934
Frank Joseph b. 15 Oct 1893, d. 10 Mar 1965
Franklin b. 5 Dec 1862, d. 1 Feb 1951
Fredrick Bertrand b. 12 Sep 1926, d. 24 Jul 2017
Meldrum (cont.)
Geneveva b. 13 Nov 1819, d. a 1853
Geneveva b. 3 Jan 1855, d. 15 May 1909
Genevieve b. 2 Nov 1794, d. 28 Aug 1864
George b. 1737, d. 9 Apr 1817
George b. 9 Jun 1815, d. bt 1842 - 1844
George b. 17 Dec 1854, d. b 1860
George b. 1857, d. b 1870
George b. 13 Apr 1874, d. 2 Mar 1883
George Albert b. 31 Oct 1892, d. 29 Aug 1973
George F. b. 30 Aug 1940, d. 7 Mar 2023
George Nicholas b. 1783, d. Feb 1803
George S. b. 25 Jul 1840, d. 19 Jul 1908
George W. b. 1 Dec 1824, d. 20 Mar 1918
Geraldine F. b. 28 Jan 1928, d. 18 Sep 2022
Germaine b. 26 Mar 1900, d. 22 Apr 1984
Gertrude b. 30 May 1897, d. 5 Mar 1981
Gertrude Frances b. 20 Dec 1886, d. 24 Feb 1946
Gertrude J. b. 12 Dec 1905, d. 27 Nov 1998
Gertrude Lena b. 2 Mar 1889, d. 24 Mar 1936
Gerty b. 30 May 1897, d. 5 Mar 1981
Gervase Joseph b. 7 Feb 1898, d. 8 Jun 1985
Glenn M. b. 11 Jan 1951, d. 19 Mar 1991
Meldrum (cont.)
Gloria Roseanne b. 28 May 1934, d. 13 Aug 2019
Grandville Joseph b. 12 Oct 1918, d. 12 Dec 2000
Guy Cyril b. 20 Feb 1898, d. 18 Oct 1982
Harmon Charles b. 31 Oct 1903, d. 8 Jul 1971
Hatty b. 7 Apr 1873, d. 26 Jul 1907
Helen A. b. 20 Jan 1889, d. 19 Mar 1971
Helen Mary b. 1919, d. Feb 2016
Henrietta "Hatty" b. 13 Jul 1883, d. 20 Feb 1888
Henrietta D. b. 15 Jun 1906, d. 29 Jul 1989
Henry Harry b. 2 Mar 1889, d. 13 May 1950
Henry James b. 15 Dec 1861, d. 10 Aug 1946
Henry James b. 14 Oct 1889, d. 21 May 1973
Henry Joseph b. 5 Dec 1927, d. 20 Jan 2016
Henry Leo b. 16 Aug 1893, d. 3 Feb 1950
Hilda Lucy b. 7 Jul 1899, d. 19 Feb 1992
Ida b. 29 Mar 1882, d. 29 Nov 1912
Ida b. Sep 1887, d. 16 Jan 1919
Immaculata A. b. 28 Jun 1900, d. 1 Sep 1902
Infant girl b. 6 Nov 1903, d. 6 Nov 1903
Irene b. 7 Feb 1880, d. 10 Jan 1959
Irene Mary b. Mar 1897, d. 1955
Irving b. 16 May 1897, d. 28 Jun 1967
Irving George b. 5 Oct 1899, d. 9 Feb 1920
Isabelle b. 11 Aug 1895, d. Dec 1967
Meldrum (cont.)
Ivan Bernard b. 9 Oct 1914, d. 15 Jul 1962
Jack b. 10 Aug 1934, d. 7 Oct 2004
James b. 3 Sep 1791, d. 25 Mar 1860
James b. 18 Mar 1864, d. 23 Dec 1929
James A. b. 21 Dec 1921, d. 2 Oct 2009
James Albert b. 5 Sep 1871, d. 24 Apr 1872
James D. b. Mar 1831, d. 7 Dec 1905
James Francis b. 2 May 1916, d. 2 Jan 2005
James Joseph b. 2 Mar 1928, d. 7 Dec 1991
James R. b. 27 Mar 1931, d. 17 Jul 1993
James Wallace b. 19 Nov 1836, d. 14 Aug 1906
Jane b. 1843, d. 9 Sep 1859
Jane b. 3 Jan 1855, d. 15 May 1909
Jane Cecilia b. 11 Jan 1868, d. 21 Jun 1950
Jean E. b. 5 Jun 1925, d. 5 Dec 2008
Jean Phyllis b. 28 Apr 1925, d. 1956
Jerome Ambrose b. 18 Sep 1899, d. 2 Sep 1965
Jerome William b. 4 Mar 1931, d. 1 Dec 2012
Jerry Joseph b. 29 Jan 1895, d. 16 Oct 1954
Joanne b. 6 Oct 1907, d. 25 Apr 1983
Joanne M. b. 30 Apr 1934, d. 20 Feb 2021
Johanna Genevieve b. 6 Oct 1907, d. 25 Apr 1983
John b. 1788, d. c 1825
John b. 1 Oct 1858, d. 4 Jan 1930
Meldrum (cont.)
John b. 10 Aug 1934, d. 7 Oct 2004
John B. b. c 1856, d. 24 Jun 1922
John Bernard b. 21 Apr 1872, d. a 1940
John H. b. 1900, d. 1962
John Jr. b. 21 Jan 1887, d. 24 Jan 1956
John T. b. 18 May 1904, d. 20 Oct 1928
John Timothy b. 15 Jun 1841, d. 26 Nov 1904
John William b. 13 Apr 1822, d. Nov 1880
John William b. 5 Jan 1856, d. 27 May 1933
Joseph b. 1 Mar 1848, d. b 1850
Joseph H. b. 8 Dec 1904, d. 24 Dec 1904
Joseph Henry b. 24 Nov 1879, d. 5 Jul 1939
Joseph Hugh b. 19 Mar 1891, d. 18 Jul 1901
Joseph W. "Aubrey" b. 1 Apr 1893, d. 14 Jul 1950
Josephine b. 29 Mar 1846, d. 5 Feb 1924
Josephine b. 1857, d. 23 Jun 1875
Josephine b. 3 Jan 1866, d. 31 Jul 1942
Josephine b. 2 Jun 1883, d. 2 Jun 1883
Josephine b. 27 Jan 1921, d. 2 Mar 1923
Josephine C. b. 7 Jul 1902, d. 27 Jan 2000
Josephine V. b. 30 Dec 1883, d. 10 May 1965
Josephine V. b. 30 Dec 1883, d. 10 May 1965
Josephine Victoria b. 6 Feb 1902, d. 23 Jun 1983
Julia b. 11 Oct 1805, d. 3 Jan 1887
Julia b. 5 Nov 1838, d. 2 Nov 1884
Meldrum (cont.)
Kathleen b. 7 Oct 1920, d. 20 Nov 2004
Katie b. 29 Oct 1868, d. 28 Aug 1952
Kenneth David b. 25 Aug 1915, d. 14 Jul 2002
Laura Denise b. 31 Aug 1958, d. 24 Jan 2009
Lavina Louisa b. 30 Oct 1867, d. 15 Oct 1883
Lawrence L. b. 25 Aug 1921, d. 9 Jun 2010
Lawrence Victor b. 7 Jun 1892, d. 22 Oct 1951
Leegrant Lawrence b. 20 May 1921, d. 11 Feb 1992
Leo A. b. 23 Oct 1897, d. 5 Mar 1945
Leo E. b. 16 May 1928, d. 7 May 2008
Leo Mitchel b. 13 Sep 1886, d. 4 Feb 1971
Leon James b. 24 Jul 1906, d. 24 Aug 1973
Libbie b. 1 Sep 1880, d. 15 Aug 1966
Lillian H. b. 7 Apr 1873, d. 26 Jul 1907
Lillian M. b. 10 Jan 1902, d. 11 Jul 1957
Lizzie b. Apr 1899, d. 17 Mar 1900
Loretta E. b. 28 Jan 1913, d. 5 Nov 1988
Loretta Mary b. 27 Nov 1925, d. 10 Apr 1993
Loretta Virginia b. 28 Aug 1921, d. 10 Aug 2012
Lottie b. 23 Apr 1897, d. 27 Jun 1979
Louis James b. 15 Sep 1889, d. Jan 1971
Louisa b. 1831, d. 20 Nov 1891
Louisa b. 12 Jul 1833, d. 28 Dec 1906
Louisa b. 6 Sep 1850, d. 20 May 1924
Louisa b. 24 Feb 1860, d. 18 Feb 1940
Meldrum (cont.)
Louisa b. 12 Mar 1865, d. 13 Dec 1892
Louisa b. 8 Jan 1882, d. 11 Feb 1936
Louisa Josephine b. 31 Oct 1890, d. 23 Feb 1952
Louise C. b. 15 Aug 1897, d. 28 Jul 1991
Louise Eva b. 3 Jul 1904, d. 15 Nov 1918
Lucille Alice b. 16 Feb 1917, d. 12 Sep 2011
Lucille Evelyn b. 8 May 1931, d. 22 Oct 2012
Lucy Belle b. 10 Apr 1884, d. 15 Jan 1977
Lucy Louisa b. 24 Aug 1865, d. 15 Sep 1928
Lula M. b. 12 Sep 1892, d. 26 Jan 1976
Lyda b. 22 Feb 1893, d. 29 Dec 1970
Mabel Agnes b. 24 Jan 1895, d. 10 Aug 1976
Mabel Eleanor b. 6 Aug 1889, d. 1962
Mabel Elizabeth b. 20 Jul 1889, d. Nov 1965
Mabel Julia b. 12 May 1899, d. 19 Apr 1976
Madeline b. Oct 1874, d. 14 Sep 1914
Madelyn b. 18 Mar 1894, d. 28 Sep 1930
Mae E. b. 20 Jul 1889, d. Nov 1965
Magdalene b. 12 Aug 1827, d. 9 Oct 1908
Magdalene b. Oct 1874, d. 14 Sep 1914
Magdelene Honora b. 28 Aug 1857, d. 1860
Magline Lucy b. 17 May 1916, d. 22 Aug 1916
Malinda b. 3 Nov 1833, d. 8 Oct 1924
Marcellus b. 7 Jul 1895, d. 20 Nov 1971
Meldrum (cont.)
Marcellus Robert Jr. b. 9 May 1929, d. 2 Dec 2012
Margaret b. 10 Apr 1901, d. 9 Apr 1988
Margaret Anistasia b. 28 Apr 1915, d. 12 Oct 1917
Margaret C. b. 4 Oct 1901, d. 26 Jun 1979
Margaret Madeline b. 8 Sep 1901, d. 2 Apr 1996
Marguerite Pearl "Marge" b. 15 Aug 1929, d. 13 May 2021
Maria Ann Jane b. Sep 1802, d. 1845
Marie Angelica b. 1795, d. 1795
Marie Angelica Catherine b. 1 Jun 1769, d. 4 Mar 1815
Marie Ann b. 1786, d. Jul 1825
Marie Estella b. 1877, d. 1960
Marie Evelyn b. 27 Nov 1918, d. 24 Jan 1997
Marie Geneveva b. Sep 1802, d. 1845
Marilyn Louise b. 27 Aug 1923, d. 21 Aug 1991
Marvin Lawrence b. 10 Apr 1917, d. 14 Oct 1977
Mary b. Feb 1844, d. 13 Aug 1920
Mary b. 5 Apr 1847, d. 15 Oct 1904
Mary b. c 1856, d. 31 Oct 1910
Mary b. 1 Jul 1859, d. 30 Jan 1925
Mary b. 12 May 1873, d. 27 Feb 1946
Mary b. c 1875
Mary b. 20 Jul 1876
Mary b. 20 Dec 1883, d. 19 Feb 1975
Mary b. 25 Oct 1885, d. 23 Nov 1963
Mary b. 14 Mar 1904, d. 15 Mar 1904
Meldrum (cont.)
Mary A. b. 11 Nov 1878
Mary A. b. Nov 1890, d. b 1971
Mary Agnes Nancy b. 1824, d. 17 May 1903
Mary Anastasia b. 1901, d. 17 Jul 1964
Mary Ann b. 29 Nov 1808, d. Nov 1866
Mary Ann b. Jun 1863, d. 5 Oct 1930
Mary D. b. 1863, d. 14 Oct 1954
Mary E. b. Nov 1860, d. 1 Jul 1944
Mary Eleanora b. 17 Sep 1859, d. 16 Sep 1938
Mary Elizabeth b. 2 Apr 1931, d. 21 Sep 2020
Mary Gertrude b. 30 May 1897, d. 5 Mar 1981
Mary Ida b. 30 Apr 1871, d. 15 Jun 1916
Mary Jane b. 11 Feb 1921, d. 11 Oct 2006
Mary Jolan b. 29 Apr 1903, d. 1 May 1903
Mary Joseph b. Mar 1828, d. 29 Mar 1899
Mary Lavine b. 22 Aug 1876, d. a 1938
Mary Leah b. 11 Jan 1924, d. 6 Feb 2008
Mary Louisa b. 6 Sep 1850, d. 20 May 1924
Mary Louisa b. 29 Apr 1870, d. 23 Dec 1925
Mary Louise b. 3 Dec 1849, d. 16 Mar 1935
Mary Magdelene b. 26 Sep 1863, d. 14 Jul 1872
Mary Melanie b. 26 Aug 1846, d. 25 Aug 1909
Mary Phebe b. 16 Dec 1878, d. 1 Jan 1960
Mary Rose b. 14 Jul 1867, d. 21 Aug 1906
Mary Sarah b. 4 Jun 1876, d. Jul 1966
Meldrum (cont.)
Maryclaire B. b. 11 Jun 1906, d. 24 Dec 2000
Mathilda b. 1850, d. 17 Sep 1911
Matilda b. 5 Oct 1849, d. 12 May 1924
Melanie b. 3 Nov 1833, d. 8 Oct 1924
Mildred b. 21 Sep 1909, d. 4 Mar 1977
Mildred b. 2 Mar 1910, d. 8 Feb 1914
Mildred "Middy" b. 26 Dec 1922, d. 28 Aug 1980
Mildred Mary b. 14 Jun 1920, d. 7 Nov 1994
Milo A. b. 1919, d. 11 Aug 1944
Mitchel b. 6 Oct 1856, d. 14 Jul 1932
Nancy b. 16 Nov 1830, d. 1856
Nancy b. 10 Jan 1841, d. 14 Dec 1896
Nancy Ann b. 27 Dec 1844, d. 27 Oct 1940
Napoleon Columbus b. 28 Jan 1862, d. 23 Dec 1941
Nathan Paul b. 22 Nov 1907, d. 26 Aug 1996
Nicholas Grattan b. 7 Jul 1903, d. 18 Mar 1912
Noah b. Apr 1850
Nora b. 17 Sep 1859, d. 16 Sep 1938
Norman b. 24 Mar 1914, d. 23 Sep 1973
Octavius b. Apr 1879, d. 29 May 1901
Olga E. b. 29 May 1914, d. 7 Jan 1989
Olympia b. 3 Nov 1858, d. 13 Mar 1921
Patronella M. b. 16 Mar 1901, d. 11 Jun 1990
Pauline b. 3 Nov 1831, d. 21 Sep 1902
Meldrum (cont.)
Peter Charles b. 14 Nov 1893, d. Sep 1962
Peter Patrick b. 3 Oct 1895, d. 12 Aug 1969
Petronella b. 16 Mar 1901, d. 11 Jun 1990
Philip Joseph b. 11 Dec 1931, d. 20 May 2015
Phoebe M. b. 18 Mar 1897, d. 13 Feb 1987
Phoebe Mary b. 18 Mar 1897, d. 13 Feb 1987
Phyllis b. Jun 1847, d. 20 Mar 1872
Phyllis E. b. 30 Jun 1917, d. 15 Jul 2001
Phyllis Marie b. 29 Sep 1916, d. 19 Oct 1992
Ralph Edward b. 8 Oct 1923, d. 8 Sep 1996
Ralph John b. 5 Oct 1893, d. 28 Mar 1965
Raphael b. 17 Oct 1894, d. 24 May 1952
Ray John b. 17 Oct 1894, d. 24 May 1952
Raymond b. 19 Dec 1888, d. 21 Jan 1984
Raymond b. 19 Jul 1914, d. 7 Jun 1942
Richard James b. 4 Dec 1945, d. 26 Aug 2018
Robert b. 19 Oct 1807, d. 18 Apr 1891
Robert Bernard b. 25 Apr 1885, d. Aug 1967
Robert D. b. 2 Feb 1829, d. 7 Mar 1910
Robert Guy b. 29 Jul 1931, d. 16 Dec 2012
Robert Joseph b. 18 Dec 1881, d. b 1971
Robert Joseph b. 21 Sep 1928, d. 27 Aug 2017
Robert William b. 21 Mar 1835, d. 10 Jan 1906
Meldrum (cont.)
Rosa b. 14 Jul 1867, d. 21 Aug 1906
Rosalie b. Mar 1874, d. 12 Sep 1957
Rose b. 14 Feb 1865, d. 19 Jan 1908
Rose b. Dec 1881, d. 17 Aug 1954
Rose b. 27 May 1885, d. 27 Dec 1906
Rose Cecille b. 1 Feb 1900, d. 18 Jul 1977
Rose Oliva b. 9 Jun 1865, d. 29 Apr 1937
Roseann Anastasia b. 13 Aug 1924, d. 13 Oct 2013
Rosemary b. 17 Jun 1921, d. Feb 1969
Ruth A. b. 11 Nov 1928, d. 29 Apr 2017
Ruth B. b. 25 Aug 1921, d. 12 Jan 2001
Ruth L. b. 14 Jun 1909, d. 4 May 1990
Salina b. 1843, d. 5 Dec 1904
Sarah d. Mar 1839
Scholastique "Cora" b. 27 Dec 1827, d. 11 Oct 1906
Sharon b. 19 Oct 1954, d. 26 Sep 2003
Shirley b. 14 Jul 1929, d. 26 Jan 1984
Son b. 20 Mar 1870, d. 22 Mar 1870
Sophia b. 1834, d. b 1870
Sophie Olivia b. 28 Jan 1873, d. 26 Oct 1931
Susanne b. 8 Jul 1822, d. Feb 1851
Sylvia b. 4 Apr 1907, d. 12 Oct 1983
Thelma C. b. 29 Aug 1906, d. 9 Aug 1997
Theodore b. 30 Mar 1866, d. 27 May 1943
Meldrum (cont.)
Theodore Wendell b. 16 Aug 1832, d. 15 Aug 1916
Theresa b. 29 Mar 1865, d. 15 Feb 1897
Theresa Audrey b. 28 Feb 1929, d. 28 Feb 1993
Therese-Edesse b. 26 Jul 1829, d. 27 Oct 1902
Timothy b. 15 Jun 1841, d. 26 Nov 1904
Timothy James b. 22 Sep 1872, d. 28 May 1924
Victor / Vital b. 17 Feb 1859, d. 15 Sep 1926
Victoria b. c 1817, d. a 1880
Vincent A. b. 23 Jan 1927, d. 13 Jun 2021
Virginia b. Dec 1867, d. 1956
Virginia M. b. 16 Mar 1923, d. 10 Nov 1996
Walter George b. 20 Apr 1914, d. 22 Sep 1998
Walter Jack b. 1 Jun 1917, d. 12 Feb 1991
Walter William b. 27 Apr 1883, d. 17 Apr 1953
Wilbur John b. 2 Jul 1925, d. 3 May 2002
William b. 1794, d. b Jul 1850
William b. 4 Jul 1820, d. 26 Feb 1908
William b. 1 May 1867, d. 12 Jun 1944
William b. 20 Aug 1873, d. 22 Oct 1939
William A. b. 17 Mar 1861, d. 3 Nov 1916
William A. b. 4 Mar 1885, d. 23 Jul 1972
William B. b. 24 Jun 1937, d. 11 Aug 2013
William D. b. 16 Apr 1837, d. 11 May 1917
William George b. 24 Sep 1881, d. 13 Feb 1952
Meldrum (cont.)
William Gilbert b. 6 Mar 1855, d. 24 Jul 1921
William J. b. 10 Mar 1868, d. 1 Aug 1931
William James b. Jan 1848
William Joseph b. 9 Sep 1892, d. 21 Jan 1975
William Robert b. 29 Dec 1857, d. 22 Mar 1940
Wm b. 2 Mar 1830, d. 1 Mar 1901
Zita C. b. Dec 1885
Meloche
Charles b. 18 May 1837
Frank (Mrs.) b. May 1885, d. 1962
Gabriel b. 2 Jun 1807, d. 1887
Marcelle b. 21 May 1831, d. 5 Sep 1909
Marie Esther b. 14 May 1814, d. 1893
Mary Catherine b. 2 Mar 1736, d. 15 Jan 1786
Mary Esther b. 5 Apr 1834, d. 1885
Mary Katherine b. 28 Mar 1857, d. 17 Nov 1916
Noah b. 25 Mar 1849, d. 25 Feb 1923
Melone
Marion Clements b. 19 Dec 1921, d. 17 Feb 2012
Michael b. 29 Nov 1917, d. 19 Dec 1995
Menard
Catherine b. 26 Nov 1739, d. 1782
Menninga
John b. May 1877, d. 10 Aug 1947
Susan b. 16 May 1878, d. 16 May 1951
Wilhelmina "Lena" b. 4 May 1900, d. Apr 1966
Merchant
Merck
Merrill
Theodore P. (Mrs.) b. 19 Jan 1896, d. 8 Apr 1982
Merriman
Lauretta d. b 1856
Merritt
Ernest (Mrs.) b. 15 May 1892, d. 22 Jan 1918
Mertsch
Charles A. (Mrs.) Jr. b. 2 Aug 1873, d. 3 Nov 1965
Merucci Hood Aguilu
Merucci
Andy b. 12 Oct 1933, d. 1 Dec 1996
Angelo Inno b. 28 Apr 1931, d. 12 Jan 1980
Bertha b. 5 Jun 1904, d. 16 Apr 1970
Domenico Antonio b. 12 Apr 1861
Enrico Rudolph b. 12 Oct 1933, d. 1 Dec 1996
Gloria Rose b. 23 Aug 1937, d. 16 Jul 2019
Innocenzo b. 3 May 1895, d. 12 Feb 1968
Maria b. 4 Mar 1866
Mary D. b. 27 Apr 1923, d. 14 Apr 2006
Mesni/Meny
Madeleine b. 10 Dec 1754
Messer
Abigail b. 13 Sep 1836, d. 13 Dec 1913
Amos Putman b. 1803, d. 31 Dec 1876
Cora Bell b. 11 Jan 1864, d. 12 Oct 1908
Lemuel Smith b. 14 Jan 1831, d. 11 Oct 1910
Lovina A. b. Nov 1808, d. 30 Jun 1901
Metcalf
Elizabeth Clarkson b. 1 Dec 1930, d. 15 Oct 1995
Mette
M. Wilhelmina b. 24 Sep 1828, d. 8 May 1892
Metter
Christine Margaret b. 5 Feb 1895, d. 10 Apr 1988
Henry b. 5 Feb 1866, d. 26 Aug 1908
Magdalena b. 25 Feb 1870, d. 6 Sep 1931